NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 10 (04/14/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 HTS Revision 10 (04/14/2025))
Search Key:9103
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
9103 | Clocks with watch movements, excluding clocks of heading 9104: | -- | ||
9103.10 | Electrically operated: | vs-9103 | ||
9103.10.20 | 2.6% on the movement and case + 3.6% on the battery | The duty provided in the applicable subheading + 15% | With opto-electronic display only Other: |
vs-910310 |
9103.10.40 | 24¢ each + 4.5% on the case + 3.5% on the battery | The duty provided in the applicable subheading + 15% | Having no jewels or only one jewel in the movement | vs-91031020 |
9103.10.80 | 48¢ each + 4.6% on the case + 3.5% on the battery | The duty provided in the applicable subheading + 7.5% | Other | vs-91031040 |
9103.90.00 | 24¢ each + 4.6% on the case | The duty provided in the applicable subheading + 7.5% | Other | vs-91031080 |
0304.89.10.30 | Free | The duty provided in the applicable subheading + 25% | Other ocean perch | vs-91039000 |
0304.89.10.35 | Free | The duty provided in the applicable subheading + 25% | Other | vs-0304891030 |
0307.91.03 | Free | Live, fresh or chilled | vs-0304891035 | |
0307.91.03.30 | Free | Conch | vs-03079103 | |
0307.91.03.90 | Free | Other | vs-0307910330 | |
0402.91.03.00 | 2.2¢/kg | The duty provided in the applicable subheading + 7.5% | In airtight containers | vs-0307910390 |
0910.30.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Turmeric (curcuma) Other spices: |
vs-0402910300 |
2910.30.00.00 | 3.7% | The duty provided in the applicable subheading + 25% | 1-Chloro-2,3-epoxypropane (Epichlorohydrin) | vs-0910300000 |
2929.10.30.00 | 6.5% | The duty provided in the applicable subheading + 15% | 3,4-Dichlorophenylisocyanate | vs-2910300000 |
2929.10.35.00 | 6.5% | The duty provided in the applicable subheading + 25% | 1,6-Hexamethylene diisocyanate Other: |
vs-2929103000 |
4810.29.10.35 | Free | The duty provided in the applicable subheading + 25% | In sheets Other: |
vs-2929103500 |
6103.29.10.30 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Shorts (647) | vs-4810291035 |
6104.29.10.30 | The rate applicable to each garment in the ensemble if entered separately | The duty provided in the applicable subheading + 7.5% | Trousers and breeches (648) | vs-6103291030 |
6104.59.10.30 | 8% | The duty provided in the applicable subheading + 7.5% | Women's (642) | vs-6104291030 |
6107.99.10.30 | 14.9% | The duty provided in the applicable subheading + 15% | Sleepwear (651) Other: |
vs-6104591030 |
6112.19.10.30 | 28.2% | The duty provided in the applicable subheading + 7.5% | Men's or boys' (638) | vs-6107991030 |
6203.19.10.30 | 13.2% | The duty provided in the applicable subheading + 7.5% | Waistcoats imported as parts of suits (359) Of artificial fibers: |
vs-6112191030 |
7304.19.10.30 | Free | The duty provided in the applicable subheading + 7.5% | Having an outside diameter exceeding Having an outside diameter of |
vs-6203191030 |
7304.29.10.30 | Free | The duty provided in the applicable subheading + 7.5% | Having a wall thickness less than |
vs-7304191030 |
7305.19.10.30 | Free | The duty provided in the applicable subheading + 7.5% | With an external diameter exceeding |
vs-7304291030 |