NOW FOR USA HTS Harmonized Tariff Schedule (2025 Basic Edition)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 Basic Edition)
Search Key:Crude oil
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
1507.10.00.00 | 19.1% | The duty provided in the applicable subheading + 7.5% | Crude oil, whether or not degummed | -- |
1508.10.00.00 | 7.5¢/kg | The duty provided in the applicable subheading + 7.5% | Crude oil | vs-1507100000 |
1511.10.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Crude oil | vs-1508100000 |
1512.11.00 | 1.7¢/kg + 3.4% | The duty provided in the applicable subheading + 7.5% | Crude oil Sunflower-seed oil: |
vs-1511100000 |
1512.21.00.00 | 5.6¢/kg | The duty provided in the applicable subheading + 7.5% | Crude oil, whether or not gossypol has been removed | vs-15121100 |
1513.11.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Crude oil | vs-1512210000 |
1513.21.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Crude oil | vs-1513110000 |
1514.11.00.00 | 6.4% | The duty provided in the applicable subheading + 7.5% | Crude oil | vs-1513210000 |
1514.91 | Crude oil: | vs-1514110000 | ||
1515.11.00.00 | 6.3¢/kg | The duty provided in the applicable subheading + 7.5% | Crude oil | vs-151491 |
1515.21.00.00 | 3.4% | The duty provided in the applicable subheading + 7.5% | Crude oil | vs-1515110000 |
0506.90.00.20 | Free | The duty provided in the applicable subheading + 25% | Bones, crude, steamed or ground | vs-1515210000 |
0712.90.60.00 | Free | The duty provided in the applicable subheading + 25% | Crude or not manufactured Other: |
vs-0506900020 |
0910.99.05.00 | Free | The duty provided in the applicable subheading + 7.5% | Crude or not manufactured Other: |
vs-0712906000 |
1201.90.00.05 | Free | The duty provided in the applicable subheading + 25% | Seeds of a kind used as oil stock Other: |
vs-0910990500 |
1202.41.05.20 | 9.35¢/kg | The duty provided in the applicable subheading + 7.5% | For use as oil stock | vs-1201900005 |
1204.00.00.10 | 0.39¢/kg | The duty provided in the applicable subheading + 25% | For sowing For use as oil stock: |
vs-1202410520 |
1205.10.00.20 | 0.58¢/kg | The duty provided in the applicable subheading + 25% | For use as oil stock | vs-1204000010 |
1206.00.00.20 | Free | The duty provided in the applicable subheading + 25% | For use as oil stock | vs-1205100020 |
1207 | Other oil seeds and oleaginous fruits, whether or not broken: | vs-1206000020 |