NOW FOR USA HTS Harmonized Tariff Schedule (2025 HTS Revision 10 (04/14/2025))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 HTS Revision 10 (04/14/2025))
Search Key:Hemp seed oil
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0307.11.00.20 | Free | The duty provided in the applicable subheading + 25% | Seed oysters Other: |
-- |
0701.10.00 | 0.5¢/kg | The duty provided in the applicable subheading + 7.5% | Seed | vs-0307110020 |
1001.11.00.00 | 0.65¢/kg | The duty provided in the applicable subheading + 25% | Seed | vs-07011000 |
1002.10.00 | Free | The duty provided in the applicable subheading + 7.5% | Seed | vs-1001110000 |
1003.10.00.00 | 0.15¢/kg | The duty provided in the applicable subheading + 25% | Seed | vs-10021000 |
1004.10.00.00 | Free | The duty provided in the applicable subheading + 25% | Seed | vs-1003100000 |
1005.10.00 | Free | The duty provided in the applicable subheading + 7.5% | Seed | vs-1004100000 |
1007.10.00.00 | 0.22¢/kg | The duty provided in the applicable subheading + 25% | Seed | vs-10051000 |
1008.21.00.00 | 0.32¢/kg | The duty provided in the applicable subheading + 25% | Seed | vs-1007100000 |
1201.10.00.00 | Free | The duty provided in the applicable subheading + 25% | Seed | vs-1008210000 |
1202.30 | Seed: | vs-1201100000 | ||
1204.00.00.10 | 0.39¢/kg | The duty provided in the applicable subheading + 25% | For sowing For use as oil stock: |
vs-120230 |
1205.10.00.20 | 0.58¢/kg | The duty provided in the applicable subheading + 25% | For use as oil stock | vs-1204000010 |
1206.00.00.20 | Free | The duty provided in the applicable subheading + 25% | For use as oil stock | vs-1205100020 |
1207 | Other oil seeds and oleaginous fruits, whether or not broken: | vs-1206000020 | ||
1208 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard: | vs-1207 | ||
1211.90.89.20 | Free | Psyllium seed husks | vs-1208 | |
1301.90.91.20 | Free | The duty provided in the applicable subheading + 7.5% | Seed lac | vs-1211908920 |
1503.00.00.00 | 2¢/kg | The duty provided in the applicable subheading + 7.5% | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared | vs-1301909120 |
1507 | Soybean oil and its fractions, whether or not refined, but not chemically modified: | vs-1503000000 |