NOW FOR USA HTS Harmonized Tariff Schedule (2025 Basic Edition)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2025 Basic Edition)
Search Key:VITEN VITAL WHEAT GLUTEN
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
1001 | Wheat and meslin: Durum wheat: |
-- | ||
1101.00.00 | 0.7¢/kg | The duty provided in the applicable subheading + 25% | Wheat or meslin flour | vs-1001 |
1102 | Cereal flours other than of wheat or meslin: | vs-11010000 | ||
1103.11.00 | 0.5¢/kg | The duty provided in the applicable subheading + 25% | Of wheat | vs-1102 |
1108.11.00 | 0.54¢/kg | The duty provided in the applicable subheading + 25% | Wheat starch | vs-11031100 |
1109.00 | Wheat gluten, whether or not dried: | vs-11081100 | ||
1901.90.91.85 | 6.4% | The duty provided in the applicable subheading + 25% | Wheat-flour-soya blends | vs-110900 |
1904.30.00.00 | 14% | The duty provided in the applicable subheading + 7.5% | Bulgur wheat | vs-1901909185 |
2302.30.00 | Free | The duty provided in the applicable subheading + 25% | Of wheat | vs-1904300000 |
2303.10.00.10 | 1.4% | The duty provided in the applicable subheading + 25% | Corn gluten feed | vs-23023000 |
1001.99.00.05 | 0.35¢/kg | The duty provided in the applicable subheading + 25% | Canadian western extra strong hard red spring (CWES/HRS) wheat Other: Certified organic: |
vs-2303100010 |
1101.00.00.10 | 0.7¢/kg | The duty provided in the applicable subheading + 25% | Hard spring wheat | vs-1001990005 |
1103.20.00.10 | Free | The duty provided in the applicable subheading + 25% | Of wheat | vs-1101000010 |
2303.10.00.20 | 1.4% | The duty provided in the applicable subheading + 25% | Corn gluten meal | vs-1103200010 |
1001.99.00.07 | 0.35¢/kg | The duty provided in the applicable subheading + 25% | Red spring wheat | vs-2303100020 |
1101.00.00.20 | 0.7¢/kg | The duty provided in the applicable subheading + 25% | Durum wheat | vs-1001990007 |
1001.99.00.09 | 0.35¢/kg | The duty provided in the applicable subheading + 25% | Other Other: Red spring wheat: Grade 1: |
vs-1101000020 |
1101.00.00.30 | 0.7¢/kg | The duty provided in the applicable subheading + 25% | White winter wheat Other: |
vs-1001990009 |
1001.99.00.36 | 0.35¢/kg | The duty provided in the applicable subheading + 25% | Other red spring wheat | vs-1101000030 |
1001.99.00.45 | 0.35¢/kg | The duty provided in the applicable subheading + 25% | White winter wheat | vs-1001990036 |