NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Search Key:other quartzite
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0101.29.00 | Free | The duty provided in the applicable subheading + 7.5% | Other | -- |
0102.21.00.20 | Free | The duty provided in the applicable subheading + 7.5% | Female Other: |
vs-01012900 |
0103.10.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Purebred breeding animals Other: |
vs-0102210020 |
0105.11.00.40 | 0.9¢ each | The duty provided in the applicable subheading + 7.5% | Other | vs-0103100000 |
0106 | Other live animals: Mammals: |
vs-0105110040 | ||
0201.10.05.90 | 4.4¢/kg | The duty provided in the applicable subheading + 7.5% | Other | vs-0106 |
0101.29.00.90 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-0201100590 |
0102.29 | Other: | vs-0101290090 | ||
0103.92.00.20 | Free | The duty provided in the applicable subheading + 7.5% | Breeding animals other than purebred breeding animals | vs-010229 |
0105.15.00.00 | 0.9¢ each | The duty provided in the applicable subheading + 7.5% | Guinea fowls Other: |
vs-0103920020 |
0106.13.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Camels and other camelids (Camelidae) | vs-0105150000 |
0201.10.10.90 | 4.4¢/kg | The duty provided in the applicable subheading + 7.5% | Other | vs-0106130000 |
0101.90 | Other: | vs-0201101090 | ||
0102.29.40 | 1¢/kg | The duty provided in the applicable subheading + 7.5% | Other Weighing less than 90 kg each: |
vs-010190 |
0103.92.00.91 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-01022940 |
0105.99.00.00 | 2¢/kg | The duty provided in the applicable subheading + 7.5% | Other | vs-0103920091 |
0106.19 | Other: | vs-0105990000 | ||
0201.10.50 | 26.4% | The duty provided in the applicable subheading + 7.5% | Other | vs-010619 |
0101.90.40.00 | 4.5% | The duty provided in the applicable subheading + 7.5% | Other | vs-02011050 |
0102.29.40.74 | 1¢/kg | The duty provided in the applicable subheading + 7.5% | Female Other: |
vs-0101904000 |