2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine | Compare |
---|---|---|---|---|---|---|
84483930.00 | Air twisting devices | piece/kilogram | 17% | -- | ||
84483940.00 | Compact set of ring spinring farmes | piece/kilogram | 17% | Compare-84483930.00 | ||
84483990.00 | Other parts and accessories of machines of heading No.84.45 or of their auxiliary machinery | kilogram/- | 17% | Compare-84483940.00 | ||
84484200.00 | Reeds for looms,healds and heald-frames | kilogram/- | 50% | Compare-84483990.00 | ||
84484910.00 | Catching and throwing shuttle boxes | piece/kilogram | 17% | Compare-84484200.00 | ||
84484920.00 | Weft insertion and let-off motions | piece/kilogram | 17% | Compare-84484910.00 | ||
84484930.00 | Shuttles | piece/kilogram | 50% | Compare-84484920.00 | ||
84484990.00 | Other parts and accessories of weaving machines (looms) or of their auxiliary machinery | kilogram/- | 17% | Compare-84484930.00 | ||
84485120.00 | Barbered needles,crotchet hooks and complex needles for knitting machines,smaler than gauge No.28 | kilogram/- | 50% | Compare-84484990.00 | ||
84485190.00 | Sinkers,other needles and articles used in forming stitches | kilogram/- | 17% | Compare-84485120.00 | ||
84485900.00 | Other parts and accessories of machines of heading No.84.47 or of their auxiliary machinery | kilogram/- | 17% | Compare-84485190.00 | ||
84490010.01 | High-speed needle-punching machines,stroke frequency >2000 times / min | set/kilogram | 30% | Compare-84485900.00 | ||
84490010.90 | Other needle-punching machines | set/kilogram | 30% | Compare-84490010.01 | ||
84490020.00 | Water Spinning Equipment | set/kilogram | 30% | Compare-84490010.90 | ||
84490020.01 (Deprecated) |
High-Speed wide spunlace equipments (working width>3.5 m,working speed>250 m / min,spun-laced pressure ≥ 400 Pa) | set/kilogram | 30% | Compare-84490020.00 | ||
84490020.90 (Deprecated) |
Other spun-laced equipments | set/kilogram | 30% | Compare-84490020.01 | ||
84490090.00 | Other machinery for the manufacture or finishing of felt in the piece or in shapes (including machinery for the manufacture or finishing of nonwovens,machines for making felt hats; blocks for making hats) | kilogram/- | 30% | Compare-84490020.90 | ||
84501110.00 | Fully-automatic machines Of the continuously rotating impeller,each of a dry linen capacity not exceeding 10kg | set/kilogram | 130% | A | L.M/ | Compare-84490090.00 |
84501120.00 | Fully-automatic machines Of the drum type,each of a dry linen capacity not exceeding 10kg | set/kilogram | 130% | A | L.M/ | Compare-84501110.00 |
84501190.00 | Other fully-automatic machines,each of a dry linen capacity not exceeding 10kg | set/kilogram | 130% | A | L.M/ | Compare-84501120.00 |