| 85238011.10 | 
				Gramophone records recorded radio and television programs | 
				sheet/kilogram | 
				130%  | 
				b | 
				 | 
				-- | 
				
				
				| 85238011.20 | 
				Recorded gramophone records that have been processed overseas and returned | 
				sheet/kilogram | 
				130%  | 
				Z | 
				 | 
				Compare-85238011.10 | 
				
				
				| 85238011.90 | 
				Other recorded gramophone records | 
				sheet/kilogram | 
				130%  | 
				f | 
				 | 
				Compare-85238011.20 | 
				
				
				| 85238019.00 | 
				Other gramophone records | 
				sheet/kilogram | 
				70%  | 
				 | 
				 | 
				Compare-85238011.90 | 
				
				
				| 85238021.00 | 
				Other media for the machines of heading No.84.71, Unrecorded (other than magnetic, optical or semiconductor media) | 
				sheet/kilogram | 
				14%  | 
				 | 
				 | 
				Compare-85238019.00 | 
				
				
				| 85238029.10 | 
				Other media for the machines of heading No.84.72 (other than magnetic, optical or semiconductor media) | 
				sheet/kilogram | 
				14%  | 
				V | 
				 | 
				Compare-85238021.00 | 
				
				
				| 85238029.90 | 
				Other media for the machines of heading No.84.74 (other than magnetic, optical or semiconductor media) | 
				sheet/kilogram | 
				14%  | 
				 | 
				 | 
				Compare-85238029.10 | 
				
				
				| 85238091.00 | 
				Other media, Unrecorded (other than magnetic, optical or semiconductor media) | 
				sheet/kilogram | 
				14%  | 
				 | 
				 | 
				Compare-85238029.90 | 
				
				
				| 85238099.10 | 
				Other media (other than magnetic, optical or semiconductor media) | 
				sheet/kilogram | 
				14%  | 
				V | 
				 | 
				Compare-85238091.00 | 
				
				
				| 85238099.20 | 
				Other media (other than magnetic, optical or semiconductor media) | 
				sheet/kilogram | 
				14%  | 
				b | 
				 | 
				Compare-85238099.10 | 
				
				
				| 85238099.90 | 
				Other media (other than magnetic, optical or semiconductor media) | 
				sheet/kilogram | 
				14%  | 
				f | 
				 | 
				Compare-85238099.20 | 
				
				
				| 85241100.00 | 
				LCD module without driver or control circuit | 
				piece/kilogram | 
				50%  | 
				 | 
				 | 
				Compare-85238099.90 | 
				
				
				| 85241200.00 | 
				Organic light-emitting diode (OLED) module without driver or control circuit | 
				piece/kilogram | 
				40%  | 
				 | 
				 | 
				Compare-85241100.00 | 
				
				
				| 85241910.00 | 
				Plasma imaging components for televisions without drivers or control circuits | 
				piece/kilogram | 
				80%  | 
				 | 
				 | 
				Compare-85241200.00 | 
				
				
				| 85241921.00 | 
				LED modules for televisions without drivers or control circuits | 
				piece/kilogram | 
				80%  | 
				 | 
				 | 
				Compare-85241910.00 | 
				
				
				| 85241929.00 | 
				Other LED modules without drivers or control circuits | 
				piece/kilogram | 
				64%  | 
				 | 
				 | 
				Compare-85241921.00 | 
				
				
				| 85241990.10 | 
				Uncut electronic ink screen | 
				piece/kilogram | 
				40%  | 
				 | 
				 | 
				Compare-85241929.00 | 
				
				
				| 85241990.90 | 
				Other tablet modules without drivers or control circuits | 
				piece/kilogram | 
				40%  | 
				 | 
				 | 
				Compare-85241990.10 | 
				
				
				| 85249110.00 | 
				LCD modules specifically or primarily used for devices listed in tax item 85.17 | 
				piece/kilogram | 
				16%  | 
				 | 
				 | 
				Compare-85241990.90 | 
				
				
				| 85249120.20 | 
				LCD flat panel display module for radar equipment and wireless navigation equipment | 
				piece/kilogram | 
				67%  | 
				 | 
				 | 
				Compare-85249110.00 |