2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
Search Key:auto fan
HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine |
---|---|---|---|---|---|
19011010.10 | Powdered formulas prepared for infant use,put up for retail sale(Cocoa contents:<5% by weight of cocoa calculated on a totally defatted basis) | kilogram/- | 40% | 7AB | R/S |
19011010.90 | Powdered formulas prepared for infant use,put up for retail sale(Cocoa contents:<5% by weight of cocoa calculated on a totally defatted basis) | kilogram/- | 40% | 7AB | R/S |
19011090.00 | Other Food prepared for infant use,put up for retail sale(Cocoa contents:<40% of powder,starch or malt extract,or Cocoa contents:<5% of dairy products) | kilogram/- | 40% | AB | R/S |
21069090.01 | Special infant milk powder of partial hydrolysis formular of lactoprotein,deep hydrolysis formula of lactoprotein,amino acid formular | kilogram/- | 90% | AB | R/S |
29053990.91 | Busulfan and other anti-cancer drugs | kilogram/- | 30% | AB | M.R/N.S |
29203000.00 | Endosulfan | kilogram/- | 30% | 89 | |
29309090.53 | Diafenthiuron,thiofanox,fenothiocarb etc.(including chlorfensulphide,MCPAthioethyl) | kilogram/- | 30% | S | |
29329990.12 | Dioxocarb,bendiocarb,benfuracarb(including carbosulfan,furathiocarb) | kilogram/- | 20% | S | |
29349960.00 | 7-aminocephalosporianic acid,7-aminodea- cetoxycefanoic acid | kilogram/- | 20% | ||
38085920.30 | Retail packaging includes aldrin,toxaphene,chlordane,DDT,dieldrin,endosulfan,heptachlor,hexachlorobenzene α- Hexachlorocyclohexane β- Goods of HCH or lindane | kilogram/- | 37% | 89 | |
38085990.30 | Non-retail packaging contains aldrin,toxaphene,chlordane,DDT,dieldrin,endosulfan,heptachlor,hexachlorobenzene α- Hexachlorocyclohexane β- Goods of HCH or lindane | kilogram/- | 15% | 89 | |
38248400.00 | Containing ISO,DD,ISO,DDT (ISO) [DDN (INN),1,1,1-trichloro-2,2 (ISO,INN),Endosulfan (ISO),Endrin (ISO),Heptachlor (ISO) or Mirex (ISO) | kilogram/- | 35% | 89 | |
44201120.10 | Endangered tropical wooden fan | kilogram/- | 100% | ABEF | P/Q |
44201120.90 | Other tropical wooden wooden fans | kilogram/- | 100% | AB | P/Q |
44201920.10 | Other endangered wooden wooden fans | kilogram/- | 100% | ABEF | P/Q |
44201920.90 | Other wooden fans | kilogram/- | 100% | AB | P/Q |
48239030.00 | Paper fans | kilogram/- | 90% | ||
72044900.10 | Compressed auto body | kilogram/- | 8% | 9 | M/ |
72044900.30 | Compressed auto body | kilogram/- | 8% | A | M/ |
84111110.00 (Deprecated) |
Turbofan engines (of a thrust≤25KN) | set/kilogram | 11% | 3 |