2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
Search Key:cocoa
HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine |
---|---|---|---|---|---|
04032010.00 | Yogurt,whether or not concentrated,other than the additives allowed to be added,only containing added sugar or other sweetening matter or flavoured or containing added fruit,nuts,cocoa | kilogram/- | 90% | AB | P.R/Q.S |
04039000.00 | Buttermilk and other fermented or acidified milk and cream,whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit,nuts or cocoa | kilogram/- | 90% | AB | P.R/Q |
17049000.00 | Other sugar confectionery(including white chocolate),not containing cocoa | kilogram/- | 50% | AB | R/S |
18010000.00 | Cocoa beans,whole or broken,raw or roasted | kilogram/- | 30% | AB | M.P.R/Q.S |
18020000.00 | Cocoa shells,husks,skins and other cocoa waste | kilogram/- | 30% | AB | P/Q.S |
18031000.00 | Cocoa paste,not defatted | kilogram/- | 30% | AB | R/S |
18032000.00 | Cocoa paste,wholly or partly defatted | kilogram/- | 30% | AB | R/S |
18040000.10 | Cocoa butter | kilogram/- | 70% | AB | R/S |
18040000.90 | Cocoa fat and oil | kilogram/- | 70% | AB | R/S |
18050000.00 | Cocoa powder,not containing added sugar or other sweetening matter | kilogram/- | 40% | AB | P.R/Q.S |
18061000.00 | Cocoa powder,containing added sugar or other sweetening matter | kilogram/- | 50% | AB | P.R/Q.S |
18062000.00 | Other food preparations containing cocoa preparations in blocks,slabs or bars weighing more than 2kg or in liquid,paste,powder,granular or other bulk form in containers or immediate packings,of a content exceeding 2kg | kilogram/- | 50% | AB | R/S |
18063100.00 | Other food preparations containing cocoa,in blocks,slabs or bars,filled( in immediate packings of a content not exceeding 2kg) | kilogram/- | 50% | AB | R/S |
18063200.00 | Other food preparations containing cocoa,in blocks,slabs or bars,not filled( in immediate packings of a content not exceeding 2kg) | kilogram/- | 50% | AB | R/S |
18069000.00 | Other chocolate and other food preparations containing cocoa( in immediate packings of a content not exceeding 2kg) | kilogram/- | 50% | AB | R/S |
19011010.10 | Powdered formulas prepared for infant use,put up for retail sale(Cocoa contents:<5% by weight of cocoa calculated on a totally defatted basis) | kilogram/- | 40% | 7AB | R/S |
19011010.90 | Powdered formulas prepared for infant use,put up for retail sale(Cocoa contents:<5% by weight of cocoa calculated on a totally defatted basis) | kilogram/- | 40% | 7AB | R/S |
19011090.00 | Other Food prepared for infant use,put up for retail sale(Cocoa contents:<40% of powder,starch or malt extract,or Cocoa contents:<5% of dairy products) | kilogram/- | 40% | AB | R/S |
19019000.00 (Deprecated) |
Other food preparations of malt extract,flour; dairy products(Cocoa contents:<40% of powder,starch or malt extract,or Cocoa contents:<5% of dairy products) | kilogram/- | 80% | AB | R/S |
21050000.00 | Ice cream and other edible ice,whether or not containing cocoa | kilogram/- | 90% | AB | R/S |