2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
0203.29.010 | 1 Of wild boars | /KG | Free | (Free) | -- | |||
0203.29.010 | 2 Other | / | (5%) | Free | Compare-0203.29.010 | |||
0203.29.023 | *〔1〕Each kilogram, not more than the upper limit prices for the specific duty applied on partial pig, in value for customs duty | /KG | 482 yen/kg | (482 yen/kg) | Compare-0203.29.010 | |||
0203.29.023 | *〔2〕Each kilogram, more than the upper limit prices for the specific duty applied on partial pig, but not more than the gate prices of partial pig, in value for customs duty | / | Per each kilogram, the difference between the standard import price of partial pig and the value for customs duty | (482 yen/kg) | Compare-0203.29.023 | |||
0203.29.024 | - Less than 399 yen/kg in value for customs duty | /KG | Compare-0203.29.023 | |||||
0203.29.025 | - Not less than 399 yen/kg in value for customs duty | /KG | Compare-0203.29.024 | |||||
0203.29.022 | *〔3〕Each kilogram, more than the gate prices of partial pig, in value for customs duty | /KG | 4.3% | (4.3%) | Compare-0203.29.025 | |||
02.04.022 | Meat of sheep or goats, fresh, chilled or frozen | / | Compare-0203.29.022 | |||||
0204.10.000 | Carcasses and half-carcasses of lamb, fresh or chilled | /KG | Free | (Free) | Compare-02.04.022 | |||
0204.10.000 | Other meat of sheep, fresh or chilled : | / | Compare-0204.10.000 | |||||
0204.21.000 | Carcasses and half-carcasses | /KG | Free | (Free) | Compare-0204.10.000 | |||
0204.22.000 | Other cuts with bone in | /KG | Free | (Free) | Compare-0204.21.000 | |||
0204.23.000 | Boneless | /KG | Free | (Free) | Compare-0204.22.000 | |||
0204.30.000 | Carcasses and half-carcasses of lamb, frozen | /KG | Free | (Free) | Compare-0204.23.000 | |||
0204.30.000 | Other meat of sheep, frozen : | / | Compare-0204.30.000 | |||||
0204.41.000 | Carcasses and half-carcasses | /KG | Free | (Free) | Compare-0204.30.000 | |||
0204.42.000 | Other cuts with bone in | /KG | Free | (Free) | Compare-0204.41.000 | |||
0204.43.000 | Boneless | /KG | Free | (Free) | Compare-0204.42.000 | |||
0204.50.000 | Meat of goats | /KG | Free | (Free) | Compare-0204.43.000 | |||
02.05.000 | / | Compare-0204.50.000 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.