2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
1509.20.000 | Extra virgin olive oil | /KG | Free | (Free) | -- | |||
1509.30.000 | Virgin olive oil | /KG | Free | (Free) | Compare-1509.20.000 | |||
1509.40.000 | Other virgin olive oils | /KG | Free | (Free) | Compare-1509.30.000 | |||
1509.90.000 | Other | /KG | Free | (Free) | Compare-1509.40.000 | |||
15.10.000 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils or fractions with oils or fractions of heading 15.09 | / | Compare-1509.90.000 | |||||
1510.10.000 | Crude olive pomace oil | /KG | Free | (Free) | Compare-15.10.000 | |||
1510.90.000 | Other | /KG | Free | (Free) | Compare-1510.10.000 | |||
15.11.000 | Palm oil and its fractions, whether or not refined, but not chemically modified | / | Compare-1510.90.000 | |||||
1511.10.000 | Crude oil | /KG | 7% | 3.5% | Free | Compare-15.11.000 | ||
1511.90.000 | Other | / | Compare-1511.10.000 | |||||
1511.90.010 | 1 Palm stearin | /KG | 4% | 2.5% | Free | Compare-1511.90.000 | ||
1511.90.090 | 2 Other | /KG | 7% | 3.5% | Free | Compare-1511.90.010 | ||
15.12.090 | Sunflower-seed, safflower or cotton-seed oil and fractions thereof, whether or not refined, but not chemically modified | / | Compare-1511.90.090 | |||||
15.12.090 | Sunflower-seed or safflower oil and fractions thereof : | / | Compare-15.12.090 | |||||
1512.11.090 | Crude oil | / | Compare-15.12.090 | |||||
1512.11.090 | 1 Of an acid value exceeding 0.6 | / | 17 yen/kg | 8.50 yen/kg | Free | Compare-1512.11.090 | ||
1512.11.110 | - Sunflower-seed oil | /KG | Compare-1512.11.090 | |||||
1512.11.210 | - Safflower oil | /KG | Compare-1512.11.110 | |||||
1512.11.210 | 2 Other | / | 20.70 yen/kg | 10.40 yen/kg | Free | Compare-1512.11.210 | ||
1512.11.120 | - Sunflower-seed oil | /KG | Compare-1512.11.210 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.