2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
1512.11.220 | - Safflower oil | /KG | -- | |||||
1512.19.220 | Other | / | 20.70 yen/kg | 10.40 yen/kg | Free | Compare-1512.11.220 | ||
1512.19.010 | - Sunflower-seed oil and its fractions | /KG | Compare-1512.19.220 | |||||
1512.19.090 | - Safflower oil and its fractions | /KG | Compare-1512.19.010 | |||||
1512.19.090 | Cotton-seed oil and its fractions : | / | Compare-1512.19.090 | |||||
1512.21.090 | Crude oil, whether or not gossypol has been removed | / | 17 yen/kg | Free | Compare-1512.19.090 | |||
1512.21.010 | - Used for the manufacture of canned fish or shellfish for export | /KG | Exemption | Compare-1512.21.090 | ||||
1512.21.090 | - Other | /KG | 8.50 yen/kg | Compare-1512.21.010 | ||||
1512.29.090 | Other | / | 17 yen/kg | Free | Compare-1512.21.090 | |||
1512.29.010 | - Used for the manufacture of canned fish or shellfish for export | /KG | Exemption | Compare-1512.29.090 | ||||
1512.29.090 | - Other | /KG | 8.50 yen/kg | Compare-1512.29.010 | ||||
15.13.090 | Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not chemically modified | / | Compare-1512.29.090 | |||||
15.13.090 | Coconut (copra) oil and its fractions : | / | Compare-15.13.090 | |||||
1513.11.000 | Crude oil | /KG | 7% or 7 yen/kg, whichever is the greater | 4.5% or 5 yen/kg, whichever is the greater | Free | Compare-15.13.090 | ||
1513.19.000 | Other | /KG | 7% or 7 yen/kg, whichever is the greater | 4.5% or 5 yen/kg, whichever is the greater | Free | Compare-1513.11.000 | ||
1513.19.000 | Palm kernel or babassu oil and fractions thereof : | / | Compare-1513.19.000 | |||||
1513.21.000 | Crude oil | / | Compare-1513.19.000 | |||||
1513.21.100 | 1 Palm kernel oil | /KG | 7% | 4% | Free | Compare-1513.21.000 | ||
1513.21.100 | 2 Babassu oil | / | Compare-1513.21.100 | |||||
1513.21.210 | (1)Of an acid value exceeding 0.6 | /KG | 17 yen/kg | Free | Free | Compare-1513.21.100 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.