2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
2815.11.000 | Solid | /KG | 6.4% | 5.3% | Free | -- | ||
2815.12.000 | In aqueous solution (soda lye or liquid soda) | /KG | 6.4% | 5.3% | Free | Compare-2815.11.000 | ||
2815.20.000 | Potassium hydroxide (caustic potash) | /KG | 4.6% | 3.9% | Free | Compare-2815.12.000 | ||
2815.30.000 | Peroxides of sodium or potassium | /KG | 4.6% | 3.9% | Free | Compare-2815.20.000 | ||
28.16.000 | Hydroxide and peroxide of magnesium; oxides, hydroxides and peroxides, of strontium or barium | / | Compare-2815.30.000 | |||||
2816.10.000 | Hydroxide and peroxide of magnesium | /KG | 3.9% | 3.3% | Free | Compare-28.16.000 | ||
2816.40.000 | Oxides, hydroxides and peroxides, of strontium or barium | /KG | 3.9% | 3.3% | Free | Compare-2816.10.000 | ||
28.17.000 | / | Compare-2816.40.000 | ||||||
2817.00.000 | Zinc oxide; zinc peroxide | /KG | 5.2% | 4.3% | Free | Compare-28.17.000 | ||
28.18.000 | Artificial corundum, whether or not chemically defined; aluminium oxide; aluminium hydroxide | / | Compare-2817.00.000 | |||||
2818.10.000 | Artificial corundum, whether or not chemically defined | / | 3.9% | 3.3% | Free | Compare-28.18.000 | ||
2818.10.010 | - Sized grains | /KG | Compare-2818.10.000 | |||||
2818.10.090 | - Other | /KG | Compare-2818.10.010 | |||||
2818.20.000 | Aluminium oxide, other than artificial corundum | /KG | Free | (Free) | Compare-2818.10.090 | |||
2818.30.000 | Aluminium hydroxide | /KG | Free | (3.3%) | Compare-2818.20.000 | |||
28.19.000 | Chromium oxides and hydroxides | / | Compare-2818.30.000 | |||||
2819.10.000 | Chromium trioxide | /KG | 3.9% | 3.3% | Free | Compare-28.19.000 | ||
2819.90.000 | Other | /KG | 3.9% | 3.3% | Free | Compare-2819.10.000 | ||
28.20.000 | Manganese oxides | / | Compare-2819.90.000 | |||||
2820.10.000 | Manganese dioxide | /KG | 3.9% | 3.3% | Free | Compare-28.20.000 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.