2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
39.01 | Polymers of ethylene, in primary forms. | / | -- | |||||
3901.10 | Polyethylene having a specific gravity of less than 0.94 | / | Compare-39.01 | |||||
3901.10 | 1 In blocks of irregular shape, lumps, powders (including moulding powders), granules, flakes and similar bulk forms | / | 22.40 yen/kg | 6.5% | Compare-3901.10 | |||
3901.10 | - Linear low density polyethylene | / | Compare-3901.10 | |||||
3901.10.021 | -- Certified in accordance with the provisions of a Cabinet Order as being derived from biomass (organic matters obtained from plants or animals, excluding crude oil, petroleum gas, natural gas, coal and the products made therefrom) (hereinafter in this heading referred to as “bio-polyethylene”) | /KG | Free | Compare-3901.10 | ||||
3901.10.029 | -- Other | /KG | 2.6% or 8.96 yen/kg, whichever is the less | Free | Compare-3901.10.021 | |||
3901.10.029 | - Other | / | Compare-3901.10.029 | |||||
3901.10.061 | -- Bio-polyethylene | /KG | Free | Compare-3901.10.029 | ||||
3901.10.069 | -- Other | /KG | 2.6% or 8.96 yen/kg, whichever is the less | Free | Compare-3901.10.061 | |||
3901.10.069 | 2 Other | / | 4.1% | 2.8% | Compare-3901.10.069 | |||
3901.10.091 | - Bio-polyethylene | /KG | Free | Compare-3901.10.069 | ||||
3901.10.099 | - Other | /KG | Free | Compare-3901.10.091 | ||||
3901.20.099 | Polyethylene having a specific gravity of 0.94 or more | / | 22.40 yen/kg | 6.5% | Compare-3901.10.099 | |||
3901.20.099 | - In blocks of irregular shape, lumps, powders (including moulding powders), granules, flakes and similar bulk forms | / | Compare-3901.20.099 | |||||
3901.20.011 | -- Bio-polyethylene | /KG | Free | Compare-3901.20.099 | ||||
3901.20.019 | -- Other | /KG | 2.6% or 8.96 yen/kg, whichever is the less | Free | Compare-3901.20.011 | |||
3901.20.019 | - Other | / | Compare-3901.20.019 | |||||
3901.20.091 | -- Bio-polyethylene | /KG | Free | Compare-3901.20.019 | ||||
3901.20.099 | -- Other | /KG | Free | Compare-3901.20.091 | ||||
3901.30.099 | Ethylene-vinyl acetate copolymers | / | 4.1% | 2.8% | Compare-3901.20.099 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.