2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
5206.35.020 | Multiple (folded) or cabled yarn, of combed fibres : | / | -- | |||||
5206.41.020 | Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn) | / | Compare-5206.35.020 | |||||
5206.41.010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | /KG | 8.4% | 5.6% | 4.48% | Free | Compare-5206.41.020 | |
5206.41.020 | 2 Other | /KG | 2.8% or 20 yen/kg, whichever is the greater | 1.9% or 13 yen/kg, whichever is the greater | Free | Compare-5206.41.010 | ||
5206.42.020 | Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | / | Compare-5206.41.020 | |||||
5206.42.010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | /KG | 8.4% | 5.6% | 4.48% | Free | Compare-5206.42.020 | |
5206.42.020 | 2 Other | /KG | 2.8% or 20 yen/kg, whichever is the greater | 1.9% or 13 yen/kg, whichever is the greater | Free | Compare-5206.42.010 | ||
5206.43.020 | Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | / | Compare-5206.42.020 | |||||
5206.43.010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | /KG | 8.4% | 5.6% | 4.48% | Free | Compare-5206.43.020 | |
5206.43.020 | 2 Other | /KG | 2.8% or 20 yen/kg, whichever is the greater | 1.9% or 13 yen/kg, whichever is the greater | Free | Compare-5206.43.010 | ||
5206.44.020 | Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | / | Compare-5206.43.020 | |||||
5206.44.010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | /KG | 8.4% | 5.6% | 4.48% | Free | Compare-5206.44.020 | |
5206.44.020 | 2 Other | /KG | 2.8% or 20 yen/kg, whichever is the greater | 1.9% or 13 yen/kg, whichever is the greater | Free | Compare-5206.44.010 | ||
5206.45.020 | Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) | / | Compare-5206.44.020 | |||||
5206.45.010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | /KG | 8.4% | 5.6% | 4.48% | Free | Compare-5206.45.020 | |
5206.45.020 | 2 Other | /KG | 2.8% or 20 yen/kg, whichever is the greater | 1.9% or 13 yen/kg, whichever is the greater | Free | Compare-5206.45.010 | ||
52.07.020 | Cotton yarn (other than sewing thread) put up for retail sale. | / | Compare-5206.45.020 | |||||
5207.10.020 | Containing 85 % or more by weight of cotton | / | Compare-52.07.020 | |||||
5207.10.010 | 1 Of a weight not exceeding 125 g | /KG | 3.5% | 3% | 2.4% | Free | Compare-5207.10.020 | |
5207.10.010 | 2 Other | / | Compare-5207.10.010 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.