2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
5211.19.030 | 3 Other | SM/KG | 5.6% or 4.4% + 1.52 yen/�u, whichever is the greater | 3.7% or 2.9% + 1.01 yen/�u, whichever is the greater | Free | -- | ||
5211.20.030 | Bleached : | / | Compare-5211.19.030 | |||||
5211.20.100 | 1 Having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibres | SM/KG | 11.2% | 7.4% | Free | Compare-5211.20.030 | ||
5211.20.200 | 2 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres (excluding those having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibres) | SM/KG | 8.4% | 5.6% | Free | Compare-5211.20.100 | ||
5211.20.900 | 3 Other | SM/KG | 5.6% or 4.4% + 1.52 yen/�u, whichever is the greater | 3.7% or 2.9% + 1.01 yen/�u, whichever is the greater | Free | Compare-5211.20.200 | ||
5211.20.900 | Dyed : | / | Compare-5211.20.900 | |||||
5211.31.900 | Plain weave | / | Compare-5211.20.900 | |||||
5211.31.010 | 1 Having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibres | SM/KG | 11.2% | 7.4% | Free | Compare-5211.31.900 | ||
5211.31.020 | 2 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres (excluding those having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibres) | SM/KG | 8.4% | 5.6% | Free | Compare-5211.31.010 | ||
5211.31.030 | 3 Other | SM/KG | 5.6% or 4.4% + 1.52 yen/�u, whichever is the greater | 3.7% or 2.9% + 1.01 yen/�u, whichever is the greater | Free | Compare-5211.31.020 | ||
5211.32.030 | 3-thread or 4-thread twill, including cross twill | / | Compare-5211.31.030 | |||||
5211.32.010 | 1 Having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibres | SM/KG | 11.2% | 7.4% | Free | Compare-5211.32.030 | ||
5211.32.020 | 2 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres (excluding those having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibres) | SM/KG | 8.4% | 5.6% | Free | Compare-5211.32.010 | ||
5211.32.030 | 3 Other | SM/KG | 5.6% or 4.4% + 1.52 yen/�u, whichever is the greater | 3.7% or 2.9% + 1.01 yen/�u, whichever is the greater | Free | Compare-5211.32.020 | ||
5211.39.030 | Other fabrics | / | Compare-5211.32.030 | |||||
5211.39.010 | 1 Having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibres | SM/KG | 11.2% | 7.4% | Free | Compare-5211.39.030 | ||
5211.39.020 | 2 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres (excluding those having either the warp or the weft of flax, ramie, synthetic fibres or acetate fibres) | SM/KG | 8.4% | 5.6% | Free | Compare-5211.39.010 | ||
5211.39.030 | 3 Other | SM/KG | 5.6% or 4.4% + 1.52 yen/�u, whichever is the greater | 3.7% or 2.9% + 1.01 yen/�u, whichever is the greater | Free | Compare-5211.39.020 | ||
5211.39.030 | Of yarns of different colours : | / | Compare-5211.39.030 | |||||
5211.41.030 | Plain weave | / | Compare-5211.39.030 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.