2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
5407.71.021 | (1)Containing more than 50 % by weight of "the Specified Synthetic Fibres", or of "the Specified Synthetic Fibres" and acetate fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 6.4% | 5.3% | 4.24% | Free | -- | |
5407.71.022 | (2)Other | SM/KG | 12.8% | 8% | 6.4% | Free | Compare-5407.71.021 | |
5407.72.022 | Dyed | / | Compare-5407.71.022 | |||||
5407.72.010 | 1 Containing more than 10 % by weight of silk | SM/KG | 10% | 8.2% | 6.56% | Free | Compare-5407.72.022 | |
5407.72.010 | 2 Other | / | Compare-5407.72.010 | |||||
5407.72.021 | (1)Containing more than 50 % by weight of "the Specified Synthetic Fibres", or of "the Specified Synthetic Fibres" and acetate fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 6.4% | 5.3% | 4.24% | Free | Compare-5407.72.010 | |
5407.72.022 | (2)Other | SM/KG | 12.8% | 8% | 6.4% | Free | Compare-5407.72.021 | |
5407.73.022 | Of yarns of different colours | / | Compare-5407.72.022 | |||||
5407.73.010 | 1 Containing more than 10 % by weight of silk | SM/KG | 10% | 8.2% | 6.56% | Free | Compare-5407.73.022 | |
5407.73.010 | 2 Other | / | Compare-5407.73.010 | |||||
5407.73.021 | (1)Containing more than 50 % by weight of "the Specified Synthetic Fibres", or of "the Specified Synthetic Fibres" and acetate fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 6.4% | 5.3% | 4.24% | Free | Compare-5407.73.010 | |
5407.73.022 | (2)Other | SM/KG | 12.8% | 8% | 6.4% | Free | Compare-5407.73.021 | |
5407.74.022 | Printed | / | Compare-5407.73.022 | |||||
5407.74.010 | 1 Containing more than 10 % by weight of silk | SM/KG | 10% | 8.2% | 6.56% | Free | Compare-5407.74.022 | |
5407.74.010 | 2 Other | / | Compare-5407.74.010 | |||||
5407.74.021 | (1)Containing more than 50 % by weight of "the Specified Synthetic Fibres", or of "the Specified Synthetic Fibres" and acetate fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 6.4% | 5.3% | 4.24% | Free | Compare-5407.74.010 | |
5407.74.022 | (2)Other | SM/KG | 12.8% | 8% | 6.4% | Free | Compare-5407.74.021 | |
5407.74.022 | Other woven fabrics, containing less than 85 % by weight of synthetic filaments, mixed mainly or solely with cotton : | / | Compare-5407.74.022 | |||||
5407.81.022 | Unbleached or bleached | / | Compare-5407.74.022 | |||||
5407.81.022 | 1 Containing more than 10 % by weight of silk | / | 10% | Free | Compare-5407.81.022 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.