2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
5407.81.011 | - Containing more than 50 % by weight of synthetic fibres or synthetic fibres and acetate fibres taken together or having either the warp or the weft of such fibres | SM/KG | 8.2% | 6.56% | -- | |||
5407.81.019 | - Other | SM/KG | 6.6% | 5.28% | Compare-5407.81.011 | |||
5407.81.090 | 2 Other | SM/KG | 8% | 6.6% | 5.28% | Free | Compare-5407.81.019 | |
5407.82.090 | Dyed | / | Compare-5407.81.090 | |||||
5407.82.090 | 1 Containing more than 10 % by weight of silk | / | 10% | Free | Compare-5407.82.090 | |||
5407.82.011 | - Containing more than 50 % by weight of synthetic fibres or synthetic fibres and acetate fibres taken together or having either the warp or the weft of such fibres | SM/KG | 8.2% | 6.56% | Compare-5407.82.090 | |||
5407.82.019 | - Other | SM/KG | 6.6% | 5.28% | Compare-5407.82.011 | |||
5407.82.090 | 2 Other | SM/KG | 8% | 6.6% | 5.28% | Free | Compare-5407.82.019 | |
5407.83.090 | Of yarns of different colours | / | Compare-5407.82.090 | |||||
5407.83.090 | 1 Containing more than 10 % by weight of silk | / | 10% | Free | Compare-5407.83.090 | |||
5407.83.011 | - Containing more than 50 % by weight of synthetic fibres or synthetic fibres and acetate fibres taken together or having either the warp or the weft of such fibres | SM/KG | 8.2% | 6.56% | Compare-5407.83.090 | |||
5407.83.019 | - Other | SM/KG | 6.6% | 5.28% | Compare-5407.83.011 | |||
5407.83.090 | 2 Other | SM/KG | 8% | 6.6% | 5.28% | Free | Compare-5407.83.019 | |
5407.84.090 | Printed | / | Compare-5407.83.090 | |||||
5407.84.090 | 1 Containing more than 10 % by weight of silk | / | 10% | Free | Compare-5407.84.090 | |||
5407.84.011 | - Containing more than 50 % by weight of synthetic fibres or synthetic fibres and acetate fibres taken together or having either the warp or the weft of such fibres | SM/KG | 8.2% | 6.56% | Compare-5407.84.090 | |||
5407.84.019 | - Other | SM/KG | 6.6% | 5.28% | Compare-5407.84.011 | |||
5407.84.090 | 2 Other | SM/KG | 8% | 6.6% | 5.28% | Free | Compare-5407.84.019 | |
5407.84.090 | Other woven fabrics : | / | Compare-5407.84.090 | |||||
5407.91.090 | Unbleached or bleached | / | Compare-5407.84.090 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.