2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
5516.32.019 | 2 Other | / | -- | |||||
5516.32.091 | (1)Containing more than 50% by weight of acetate fibres or acetate fibres and synthetic fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 8% | 6.6% | 5.28% | Free | Compare-5516.32.019 | |
5516.32.099 | (2)Other | SM/KG | 4.8% | 4% | 3.2% | Free | Compare-5516.32.091 | |
5516.33.099 | Of yarns of different colours | / | Compare-5516.32.099 | |||||
5516.33.099 | 1 Containing more than 10% by weight of silk | / | 10% | Free | Compare-5516.33.099 | |||
5516.33.011 | - Containing more than 50% by weight of acetate fibres or acetate fibres and synthetic fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 8.2% | 6.56% | Compare-5516.33.099 | |||
5516.33.019 | - Other | SM/KG | 6.6% | 5.28% | Compare-5516.33.011 | |||
5516.33.019 | 2 Other | / | Compare-5516.33.019 | |||||
5516.33.091 | (1)Containing more than 50% by weight of acetate fibres or acetate fibres and synthetic fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 8% | 6.6% | 5.28% | Free | Compare-5516.33.019 | |
5516.33.099 | (2)Other | SM/KG | 4.8% | 4% | 3.2% | Free | Compare-5516.33.091 | |
5516.34.099 | Printed | / | Compare-5516.33.099 | |||||
5516.34.099 | 1 Containing more than 10% by weight of silk | / | 10% | Free | Compare-5516.34.099 | |||
5516.34.011 | - Containing more than 50% by weight of acetate fibres or acetate fibres and synthetic fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 8.2% | 6.56% | Compare-5516.34.099 | |||
5516.34.019 | - Other | SM/KG | 6.6% | 5.28% | Compare-5516.34.011 | |||
5516.34.019 | 2 Other | / | Compare-5516.34.019 | |||||
5516.34.091 | (1)Containing more than 50% by weight of acetate fibres or acetate fibres and synthetic fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 8% | 6.6% | 5.28% | Free | Compare-5516.34.019 | |
5516.34.099 | (2)Other | SM/KG | 4.8% | 4% | 3.2% | Free | Compare-5516.34.091 | |
5516.34.099 | Containing less than 85 % by weight of artificial staple fibres, mixed mainly or solely with cotton : | / | Compare-5516.34.099 | |||||
5516.41.099 | Unbleached or bleached | / | Compare-5516.34.099 | |||||
5516.41.099 | 1 Containing more than 10% by weight of silk | / | 10% | Free | Compare-5516.41.099 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.