2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
5516.44.099 | 1 Containing more than 10% by weight of silk | / | 10% | Free | -- | |||
5516.44.011 | - Containing more than 50% by weight of acetate fibres or acetate fibres and synthetic fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 8.2% | 6.56% | Compare-5516.44.099 | |||
5516.44.019 | - Other | SM/KG | 6.6% | 5.28% | Compare-5516.44.011 | |||
5516.44.019 | 2 Other | / | Compare-5516.44.019 | |||||
5516.44.091 | (1)Containing more than 50% by weight of acetate fibres or acetate fibres and synthetic fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 8% | 6.6% | 5.28% | Free | Compare-5516.44.019 | |
5516.44.099 | (2)Other | SM/KG | 4.8% | 4% | 3.2% | Free | Compare-5516.44.091 | |
5516.44.099 | Other : | / | Compare-5516.44.099 | |||||
5516.91.099 | Unbleached or bleached | / | Compare-5516.44.099 | |||||
5516.91.099 | 1 Containing more than 10% by weight of silk | / | 10% | Free | Compare-5516.91.099 | |||
5516.91.011 | - Containing more than 50% by weight of acetate fibres, of synthetic fibres or of acetate fibres and synthetic fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 8.8% | 7.04% | Compare-5516.91.099 | |||
5516.91.019 | - Other | SM/KG | 7.1% | 5.68% | Compare-5516.91.011 | |||
5516.91.019 | 2 Other | / | Compare-5516.91.019 | |||||
5516.91.091 | (1)Containing more than 50% by weight of acetate fibres, of synthetic fibres or of acetate fibres and synthetic fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 8% | 7.1% | 5.68% | Free | Compare-5516.91.019 | |
5516.91.099 | (2)Other | SM/KG | 4.8% | 4.3% | 3.44% | Free | Compare-5516.91.091 | |
5516.92.099 | Dyed | / | Compare-5516.91.099 | |||||
5516.92.099 | 1 Containing more than 10% by weight of silk | / | 10% | Free | Compare-5516.92.099 | |||
5516.92.011 | - Containing more than 50% by weight of acetate fibres, of synthetic fibres or of acetate fibres and synthetic fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 8.2% | 6.56% | Compare-5516.92.099 | |||
5516.92.019 | - Other | SM/KG | 6.6% | 5.28% | Compare-5516.92.011 | |||
5516.92.019 | 2 Other | / | Compare-5516.92.019 | |||||
5516.92.091 | (1)Containing more than 50% by weight of acetate fibres, of synthetic fibres or of acetate fibres and synthetic fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 8% | 6.6% | 5.28% | Free | Compare-5516.92.019 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.