NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0207.25.20.00 | 8.8¢/kg | The duty provided in the applicable subheading + 7.5% | Valued less than 88¢/kg | -- |
0207.25.40.00 | 10% | The duty provided in the applicable subheading + 7.5% | Valued 88¢ or more per kg | vs-0207252000 |
0207.26.00.00 | 17.6¢/kg | The duty provided in the applicable subheading + 7.5% | Cuts and offal, fresh or chilled | vs-0207254000 |
0207.27.00 | 17.6¢/kg | The duty provided in the applicable subheading + 7.5% | Cuts and offal, frozen | vs-0207260000 |
0207.27.00.20 | 17.6¢/kg | The duty provided in the applicable subheading + 7.5% | Livers | vs-02072700 |
0207.27.00.40 | 17.6¢/kg | The duty provided in the applicable subheading + 7.5% | Other Of ducks: |
vs-0207270020 |
0207.41.00.00 | 8.8¢/kg | The duty provided in the applicable subheading + 7.5% | Not cut in pieces, fresh or chilled | vs-0207270040 |
0207.42.00.00 | 8.8¢/kg | The duty provided in the applicable subheading + 7.5% | Not cut in pieces, frozen | vs-0207410000 |
0207.43.00.00 | 17.6¢/kg | The duty provided in the applicable subheading + 7.5% | Fatty livers, fresh or chilled | vs-0207420000 |
0207.44.00.00 | 17.6¢/kg | The duty provided in the applicable subheading + 7.5% | Other, fresh or chilled | vs-0207430000 |
0207.45.00 | 17.6¢/kg | The duty provided in the applicable subheading + 7.5% | Other, frozen | vs-0207440000 |
0207.45.00.20 | 17.6¢/kg | The duty provided in the applicable subheading + 7.5% | Livers | vs-02074500 |
0207.45.00.40 | 17.6¢/kg | The duty provided in the applicable subheading + 7.5% | Other Of geese: |
vs-0207450020 |
0207.51.00.00 | 8.8¢/kg | The duty provided in the applicable subheading + 7.5% | Not cut in pieces, fresh or chilled | vs-0207450040 |
0207.52.00.00 | 8.8¢/kg | The duty provided in the applicable subheading + 7.5% | Not cut in pieces, frozen | vs-0207510000 |
0207.53.00.00 | 17.6¢/kg | The duty provided in the applicable subheading + 7.5% | Fatty livers, fresh or chilled | vs-0207520000 |
0207.54.00.00 | 17.6¢/kg | The duty provided in the applicable subheading + 7.5% | Other, fresh or chilled | vs-0207530000 |
0207.55.00 | 17.6¢/kg | The duty provided in the applicable subheading + 7.5% | Other, frozen | vs-0207540000 |
0207.55.00.20 | 17.6¢/kg | The duty provided in the applicable subheading + 7.5% | Livers | vs-02075500 |
0207.55.00.40 | 17.6¢/kg | The duty provided in the applicable subheading + 7.5% | Other | vs-0207550020 |