NOW FOR USA HTS Harmonized Tariff Schedule (2026 HTS Revision 2 (01/30/2026))
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2026 HTS Revision 2 (01/30/2026))
| Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
|---|---|---|---|---|
| 0811.90.52 | 10.9% | The duty provided in the applicable subheading + 25% | Mangoes | -- |
| 0811.90.52.10 | 10.9% | The duty provided in the applicable subheading + 25% | Certified organic | vs-08119052 |
| 0811.90.52.90 | 10.9% | The duty provided in the applicable subheading + 25% | Other | vs-0811905210 |
| 0811.90.55.00 | 11.2% | The duty provided in the applicable subheading + 25% | Melons | vs-0811905290 |
| 0811.90.80 | 14.5% | The duty provided in the applicable subheading + 25% | Other Cherries: |
vs-0811905500 |
| 0811.90.80.40 | 14.5% | The duty provided in the applicable subheading + 25% | Sweet varieties | vs-08119080 |
| 0811.90.80.60 | 14.5% | The duty provided in the applicable subheading + 25% | Tart varieties | vs-0811908040 |
| 0811.90.80.85 | 14.5% | The duty provided in the applicable subheading + 25% | Frozen mixes only of combinations of strawberries, blueberries, red raspberries or blackberries | vs-0811908060 |
| 0811.90.80.90 | 14.5% | The duty provided in the applicable subheading + 25% | Peaches | vs-0811908085 |
| 0811.90.80.97 | 14.5% | The duty provided in the applicable subheading + 25% | Other | vs-0811908090 |
| 0812 | Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption: | vs-0811908097 | ||
| 0812.10.00.00 | 13.4¢/kg | The duty provided in the applicable subheading + 7.5% | Cherries | vs-0812 |
| 0812.90 | Other: | vs-0812100000 | ||
| 0812.90.10.00 | 11.2% | The duty provided in the applicable subheading + 25% | Mixtures of two or more fruits Other: |
vs-081290 |
| 0812.90.20.00 | 1.8¢/kg | The duty provided in the applicable subheading + 25% | Citrus | vs-0812901000 |
| 0812.90.30.00 | 2.6¢/kg | The duty provided in the applicable subheading + 25% | Figs | vs-0812902000 |
| 0812.90.40.00 | 0.25¢/kg | The duty provided in the applicable subheading + 25% | Pineapples | vs-0812903000 |
| 0812.90.50.00 | 0.8¢/kg | The duty provided in the applicable subheading + 25% | Strawberries | vs-0812904000 |
| 0812.90.90.00 | 0.1¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0812905000 |
| 0813 | Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter: | vs-0812909000 |
htshub©