NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0801 | Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled: Coconuts: |
-- | ||
0801.11.00.00 | Free | The duty provided in the applicable subheading + 25% | Desiccated | vs-0801 |
0801.12.00.00 | Free | The duty provided in the applicable subheading + 7.5% | In the inner shell (endocarp) | vs-0801110000 |
0801.19.01 | Free | The duty provided in the applicable subheading + 25% | Other | vs-0801120000 |
0801.19.01.20 | Free | The duty provided in the applicable subheading + 25% | In shell | vs-08011901 |
0801.19.01.40 | Free | The duty provided in the applicable subheading + 25% | Shelled Brazil nuts: |
vs-0801190120 |
0801.21.00.00 | Free | The duty provided in the applicable subheading + 7.5% | In shell | vs-0801190140 |
0801.22.00.00 | Free | The duty provided in the applicable subheading + 7.5% | Shelled Cashew nuts: |
vs-0801210000 |
0801.31.00.00 | Free | The duty provided in the applicable subheading + 25% | In shell | vs-0801220000 |
0801.32.00.00 | Free | The duty provided in the applicable subheading + 25% | Shelled | vs-0801310000 |
0802 | Other nuts, fresh or dried, whether or not shelled or peeled: Almonds: |
vs-0801320000 | ||
0802.11.00.00 | 7.7¢/kg | The duty provided in the applicable subheading + 25% | In shell | vs-0802 |
0802.12.00 | 24¢/kg | The duty provided in the applicable subheading + 25% | Shelled | vs-0802110000 |
0802.12.00.05 | 24¢/kg | The duty provided in the applicable subheading + 25% | Certified organic | vs-08021200 |
0802.12.00.15 | 24¢/kg | The duty provided in the applicable subheading + 25% | Other Hazelnuts or filberts (Corylus spp.): |
vs-0802120005 |
0802.21.00.00 | 7¢/kg | The duty provided in the applicable subheading + 7.5% | In shell | vs-0802120015 |
0802.22.00.00 | 14.1¢/kg | The duty provided in the applicable subheading + 25% | Shelled Walnuts: |
vs-0802210000 |
0802.31.00.00 | 7¢/kg | The duty provided in the applicable subheading + 25% | In shell | vs-0802220000 |
0802.32.00.00 | 26.5¢/kg | The duty provided in the applicable subheading + 25% | Shelled Chestnuts (Castanea spp.): |
vs-0802310000 |
0802.41.00.00 | Free | The duty provided in the applicable subheading + 25% | In shell | vs-0802320000 |