NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
1601.00 | Sausages and similar products, of meat, meat offal, blood or insects; food preparations based on these products: | -- | ||
1601.00.20 | 0.8¢/kg | The duty provided in the applicable subheading + 7.5% | Pork | vs-160100 |
1601.00.20.10 | 0.8¢/kg | The duty provided in the applicable subheading + 7.5% | Canned | vs-16010020 |
1601.00.20.90 | 0.8¢/kg | The duty provided in the applicable subheading + 7.5% | Other Other: |
vs-1601002010 |
1601.00.40 | 3.4% | The duty provided in the applicable subheading + 7.5% | Beef in airtight containers | vs-1601002090 |
1601.00.40.10 | 3.4% | The duty provided in the applicable subheading + 7.5% | Canned | vs-16010040 |
1601.00.40.90 | 3.4% | The duty provided in the applicable subheading + 7.5% | Other | vs-1601004010 |
1601.00.60 | 3.2% | The duty provided in the applicable subheading + 7.5% | Other | vs-1601004090 |
1601.00.60.20 | 3.2% | The duty provided in the applicable subheading + 7.5% | Beef Other: |
vs-16010060 |
1601.00.60.60 | 3.2% | The duty provided in the applicable subheading + 7.5% | Canned | vs-1601006020 |
1601.00.60.80 | 3.2% | The duty provided in the applicable subheading + 7.5% | Other | vs-1601006060 |
1602 | Other prepared or preserved meat, meat offal, blood or insects: | vs-1601006080 | ||
1602.10 | Homogenized preparations: | vs-1602 | ||
1602.10.10.00 | 1.9% | The duty provided in the applicable subheading + 7.5% | Put up for retail sale as food suitable for infants or for dietetic purposes | vs-160210 |
1602.10.50 | 6.4% | The duty provided in the applicable subheading + 7.5% | Put up for retail sale as food suitable for young children | vs-1602101000 |
1602.10.50.60 | 6.4% | The duty provided in the applicable subheading + 7.5% | Canned | vs-16021050 |
1602.10.50.80 | 6.4% | The duty provided in the applicable subheading + 7.5% | Other | vs-1602105060 |
1602.20 | Of liver of any animal: | vs-1602105080 | ||
1602.20.20.00 | 4.9¢/kg | The duty provided in the applicable subheading + 7.5% | Of goose | vs-160220 |
1602.20.40.00 | 3.2% | The duty provided in the applicable subheading + 7.5% | Other Of poultry of heading 0105: |
vs-1602202000 |