NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
1602.42.20.40 | 4.2¢/kg | The duty provided in the applicable subheading + 7.5% | Other | -- |
1602.42.40.00 | 1.4¢/kg | The duty provided in the applicable subheading + 7.5% | Other | vs-1602422040 |
1602.49 | Other, including mixtures: | vs-1602424000 | ||
1602.49.10.00 | 3.2% | The duty provided in the applicable subheading + 7.5% | Offal Other: Not containing cereals or vegetables: |
vs-160249 |
1602.49.20.00 | 4.2¢/kg | The duty provided in the applicable subheading + 7.5% | Boned and cooked and packed in air- tight containers | vs-1602491000 |
1602.49.40.00 | 1.4¢/kg | The duty provided in the applicable subheading + 7.5% | Other Other: |
vs-1602492000 |
1602.49.60.00 | 3.2% | The duty provided in the applicable subheading + 7.5% | Mixtures of pork and beef | vs-1602494000 |
1602.49.90.00 | 6.4% | The duty provided in the applicable subheading + 7.5% | Other | vs-1602496000 |
1602.50 | Of bovine animals : | vs-1602499000 | ||
1602.50.05.00 | 2.3% | The duty provided in the applicable subheading + 7.5% | Offal Other: Not containing cereals or vegetables: Cured or pickled: |
vs-160250 |
1602.50.07 | Free | The duty provided in the applicable subheading + 7.5% | Corned beef in airtight containers | vs-1602500500 |
1602.50.07.20 | Free | The duty provided in the applicable subheading + 7.5% | In containers holding less than 1 kg | vs-16025007 |
1602.50.07.40 | Free | The duty provided in the applicable subheading + 7.5% | Other | vs-1602500720 |
1602.50.08.00 | 4.5% | The duty provided in the applicable subheading + 7.5% | Other Other: |
vs-1602500740 |
1602.50.21 | 1.4% | The duty provided in the applicable subheading + 7.5% | In airtight containers | vs-1602500800 |
1602.50.21.20 | 1.4% | The duty provided in the applicable subheading + 7.5% | In containers holding less than 1 kg | vs-16025021 |
1602.50.21.40 | 1.4% | The duty provided in the applicable subheading + 7.5% | Other | vs-1602502120 |
1602.50.60.00 | 1.8% | The duty provided in the applicable subheading + 7.5% | Other | vs-1602502140 |
1602.50.90 | 2.5% | The duty provided in the applicable subheading + 7.5% | Other | vs-1602506000 |
1602.50.90.20 | 2.5% | The duty provided in the applicable subheading + 7.5% | Prepared meals | vs-16025090 |