NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
2005.99.20.00 | 4.5% | The duty provided in the applicable subheading + 25% | Onions | -- |
2005.99.30.00 | 4.8% | The duty provided in the applicable subheading + 25% | Sauerkraut | vs-2005992000 |
2005.99.41 | Free | The duty provided in the applicable subheading + 25% | Water chestnuts, other than Chinese water chestnuts | vs-2005993000 |
2005.99.41.10 | Free | The duty provided in the applicable subheading + 25% | Sliced | vs-20059941 |
2005.99.41.20 | Free | The duty provided in the applicable subheading + 25% | Whole Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice): |
vs-2005994110 |
2005.99.50 | 8.1% | The duty provided in the applicable subheading + 25% | Pimientos (Capsicum anuum) | vs-2005994120 |
2005.99.50.20 | 8.1% | The duty provided in the applicable subheading + 25% | In containers each holding not more than 227 g | vs-20059950 |
2005.99.50.40 | 8.1% | The duty provided in the applicable subheading + 25% | Other | vs-2005995020 |
2005.99.55 | 14.9% | The duty provided in the applicable subheading + 25% | Other | vs-2005995040 |
2005.99.55.10 | 14.9% | The duty provided in the applicable subheading + 25% | Sweet bell-type peppers | vs-20059955 |
2005.99.55.90 | 14.9% | The duty provided in the applicable subheading + 25% | Other | vs-2005995510 |
2005.99.80.00 | 14.9% | The duty provided in the applicable subheading + 25% | Artichokes | vs-2005995590 |
2005.99.85.00 | 0.8¢/kg on entire contents of container | The duty provided in the applicable subheading + 25% | Chickpeas (garbanzos) | vs-2005998000 |
2005.99.97.00 | 11.2% | The duty provided in the applicable subheading + 25% | Other | vs-2005998500 |
2006.00 | Vegetables, fruit, nuts, fruit-peel and other parts of plants preserved by sugar (drained, glacé or crystallized): | vs-2005999700 | ||
2006.00.20.00 | 9.9¢/kg + 6.4% | The duty provided in the applicable subheading + 25% | Cherries | vs-200600 |
2006.00.30.00 | 2.4% | The duty provided in the applicable subheading + 25% | Ginger root | vs-2006002000 |
2006.00.40.00 | 2.1% | The duty provided in the applicable subheading + 25% | Pineapples Other, including mixtures: |
vs-2006003000 |
2006.00.50.00 | 16% | The duty provided in the applicable subheading + 25% | Mixtures Other: |
vs-2006004000 |
2006.00.60.00 | 6¢/kg | The duty provided in the applicable subheading + 25% | Citrus fruit; peel of citrus or other fruit | vs-2006005000 |