NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
2707.10.00.00 | Free | The duty provided in the applicable subheading + 25% | Benzene | -- |
2707.20.00.00 | Free | The duty provided in the applicable subheading + 25% | Toluene | vs-2707100000 |
2707.30.00 | Free | The duty provided in the applicable subheading + 25% | Xylenes | vs-2707200000 |
2707.30.00.10 | Free | The duty provided in the applicable subheading + 25% | m-Xylene | vs-27073000 |
2707.30.00.20 | Free | The duty provided in the applicable subheading + 25% | o-Xylene | vs-2707300010 |
2707.30.00.30 | Free | The duty provided in the applicable subheading + 25% | p-Xylene | vs-2707300020 |
2707.30.00.40 | Free | The duty provided in the applicable subheading + 25% | Other | vs-2707300030 |
2707.40.00.00 | Free | The duty provided in the applicable subheading + 25% | Naphthalene | vs-2707300040 |
2707.50.00.00 | Free | The duty provided in the applicable subheading + 25% | Other aromatic hydrocarbon mixtures of which 65 percent or more by volume (including losses) distills at 250˚C by the ISO 3405 method (equivalent to the ASTM D 86 method) Other: |
vs-2707400000 |
2707.91.00.00 | Free | The duty provided in the applicable subheading + 25% | Creosote oils | vs-2707500000 |
2707.99 | Other: | vs-2707910000 | ||
2707.99.10.00 | Free | The duty provided in the applicable subheading + 25% | Light oil | vs-270799 |
2707.99.20.00 | Free | The duty provided in the applicable subheading + 25% | Picolines | vs-2707991000 |
2707.99.40.00 | 0.9¢/kg + 3% | The duty provided in the applicable subheading + 25% | Carbazole having a purity of 65 percent or more by weight Phenols: |
vs-2707992000 |
2707.99.51.00 | 2.9¢/kg + 12.5% | The duty provided in the applicable subheading + 7.5% | Containing more than 50 percent by weight of hydroxybenzene | vs-2707994000 |
2707.99.55.00 | 0.9¢/kg + 3% | The duty provided in the applicable subheading + 25% | Metacresol, orthocresol, paracresol and metaparacresol, all the foregoing having a purity of 75 percent or more by weight | vs-2707995100 |
2707.99.59.00 | Free | The duty provided in the applicable subheading + 25% | Other | vs-2707995500 |
2707.99.90 | Free | The duty provided in the applicable subheading + 25% | Other | vs-2707995900 |
2707.99.90.10 | Free | The duty provided in the applicable subheading + 25% | Carbon black feedstocks | vs-27079990 |
2707.99.90.90 | Free | The duty provided in the applicable subheading + 25% | Other | vs-2707999010 |