NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
4107.19.70 | 5% | The duty provided in the applicable subheading + 25% | Not fancy | -- |
4107.19.70.30 | 5% | The duty provided in the applicable subheading + 25% | Belting | vs-41071970 |
4107.19.70.40 | 5% | The duty provided in the applicable subheading + 25% | Glove and garment | vs-4107197030 |
4107.19.70.50 | 5% | The duty provided in the applicable subheading + 25% | Bag, case, strap and collar | vs-4107197040 |
4107.19.70.90 | 5% | The duty provided in the applicable subheading + 25% | Other | vs-4107197050 |
4107.19.80.00 | 2.4% | The duty provided in the applicable subheading + 25% | Fancy Other, including sides: |
vs-4107197090 |
4107.91 | Full grains, unsplit: | vs-4107198000 | ||
4107.91.40.00 | 2.5% | The duty provided in the applicable subheading + 25% | Buffalo Other: |
vs-410791 |
4107.91.50.00 | 2.8% | The duty provided in the applicable subheading + 25% | Upholstery leather | vs-4107914000 |
4107.91.60 | 3.3% | The duty provided in the applicable subheading + 25% | Upper leather; sole leather | vs-4107915000 |
4107.91.60.10 | 3.3% | The duty provided in the applicable subheading + 25% | Upper leather | vs-41079160 |
4107.91.60.50 | 3.3% | The duty provided in the applicable subheading + 25% | Sole leather Other: |
vs-4107916010 |
4107.91.70 | 5% | The duty provided in the applicable subheading + 25% | Not fancy | vs-4107916050 |
4107.91.70.30 | 5% | The duty provided in the applicable subheading + 25% | Belting | vs-41079170 |
4107.91.70.40 | 5% | The duty provided in the applicable subheading + 25% | Glove and garment | vs-4107917030 |
4107.91.70.50 | 5% | The duty provided in the applicable subheading + 25% | Bag, case, strap and collar | vs-4107917040 |
4107.91.70.90 | 5% | The duty provided in the applicable subheading + 25% | Other | vs-4107917050 |
4107.91.80.00 | 2.4% | The duty provided in the applicable subheading + 25% | Fancy | vs-4107917090 |
4107.92 | Grain splits: | vs-4107918000 | ||
4107.92.40.00 | 2.5% | The duty provided in the applicable subheading + 25% | Buffalo Other: |
vs-410792 |