NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
4107.11.30.00 | 3.6% | The duty provided in the applicable subheading + 25% | Fancy Other: |
-- |
4107.11.40.00 | 2.5% | The duty provided in the applicable subheading + 25% | Buffalo Other: |
vs-4107113000 |
4107.11.50.00 | 2.8% | The duty provided in the applicable subheading + 25% | Upholstery leather | vs-4107114000 |
4107.11.60 | 3.3% | The duty provided in the applicable subheading + 25% | Upper leather; sole leather | vs-4107115000 |
4107.11.60.10 | 3.3% | The duty provided in the applicable subheading + 25% | Upper leather | vs-41071160 |
4107.11.60.60 | 3.3% | The duty provided in the applicable subheading + 25% | Sole leather Other: |
vs-4107116010 |
4107.11.70 | 5% | The duty provided in the applicable subheading + 25% | Not fancy | vs-4107116060 |
4107.11.70.30 | 5% | The duty provided in the applicable subheading + 25% | Belting | vs-41071170 |
4107.11.70.40 | 5% | The duty provided in the applicable subheading + 25% | Glove and garment | vs-4107117030 |
4107.11.70.50 | 5% | The duty provided in the applicable subheading + 25% | Bag, case, strap and collar | vs-4107117040 |
4107.11.70.90 | 5% | The duty provided in the applicable subheading + 25% | Other | vs-4107117050 |
4107.11.80.00 | 2.4% | The duty provided in the applicable subheading + 25% | Fancy | vs-4107117090 |
4107.12 | Grain splits: Of bovines, and of a unit surface area not exceeding 28 square feet (2.6 m2): |
vs-4107118000 | ||
4107.12.10 | Free | The duty provided in the applicable subheading + 25% | Upper leather; lining leather | vs-410712 |
4107.12.10.20 | Free | The duty provided in the applicable subheading + 25% | Upper leather | vs-41071210 |
4107.12.10.40 | Free | The duty provided in the applicable subheading + 25% | Lining leather Other: |
vs-4107121020 |
4107.12.20.00 | 2.4% | The duty provided in the applicable subheading + 25% | Not fancy | vs-4107121040 |
4107.12.30.00 | 3.6% | The duty provided in the applicable subheading + 25% | Fancy Other: |
vs-4107122000 |
4107.12.40.00 | 2.5% | The duty provided in the applicable subheading + 25% | Buffalo Other: |
vs-4107123000 |
4107.12.50.00 | 2.8% | The duty provided in the applicable subheading + 25% | Upholstery leather | vs-4107124000 |