NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
6203.41.01.10 | 7.6% | The duty provided in the applicable subheading + 7.5% | Men's (447) | -- |
6203.41.01.20 | 7.6% | The duty provided in the applicable subheading + 7.5% | Boys' (447) Other: |
vs-6203410110 |
6203.41.03 | 41.9¢/kg + 16.3% | The duty provided in the applicable subheading + 7.5% | Trousers of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less | vs-6203410120 |
6203.41.03.10 | 41.9¢/kg + 16.3% | The duty provided in the applicable subheading + 7.5% | Men's (447) | vs-62034103 |
6203.41.03.20 | 41.9¢/kg + 16.3% | The duty provided in the applicable subheading + 7.5% | Boys' (447) | vs-6203410310 |
6203.41.06 | 41.9¢/kg + 16.3% | The duty provided in the applicable subheading + 7.5% | Other Trousers and breeches: |
vs-6203410320 |
6203.41.06.10 | 41.9¢/kg + 16.3% | The duty provided in the applicable subheading + 7.5% | Men's (447) | vs-62034106 |
6203.41.06.20 | 41.9¢/kg + 16.3% | The duty provided in the applicable subheading + 7.5% | Boys' (447) | vs-6203410610 |
6203.41.06.30 | 41.9¢/kg + 16.3% | The duty provided in the applicable subheading + 7.5% | Shorts (447) | vs-6203410620 |
6203.41.08.00 | 8.5% | The duty provided in the applicable subheading + 7.5% | Bib and brace overalls (459) Other: Trousers, breeches and shorts: |
vs-6203410630 |
6203.41.25 | 7.6% | The duty provided in the applicable subheading + 7.5% | Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 9 kg per dozen | vs-6203410800 |
6203.41.25.10 | 7.6% | The duty provided in the applicable subheading + 7.5% | Men's (447) | vs-62034125 |
6203.41.25.20 | 7.6% | The duty provided in the applicable subheading + 7.5% | Boys' (447) Other: |
vs-6203412510 |
6203.41.30 | 41.9¢/kg + 16.3% | The duty provided in the applicable subheading + 7.5% | Trousers of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less | vs-6203412520 |
6203.41.30.10 | 41.9¢/kg + 16.3% | The duty provided in the applicable subheading + 7.5% | Men's (447) | vs-62034130 |
6203.41.30.20 | 41.9¢/kg + 16.3% | The duty provided in the applicable subheading + 7.5% | Boys' (447) | vs-6203413010 |
6203.41.60 | 41.9¢/kg + 16.3% | The duty provided in the applicable subheading + 7.5% | Other Trousers and breeches: |
vs-6203413020 |
6203.41.60.10 | 41.9¢/kg + 16.3% | The duty provided in the applicable subheading + 7.5% | Men's (447) | vs-62034160 |
6203.41.60.20 | 41.9¢/kg + 16.3% | The duty provided in the applicable subheading + 7.5% | Boys' (447) | vs-6203416010 |
6203.41.60.30 | 41.9¢/kg + 16.3% | The duty provided in the applicable subheading + 7.5% | Shorts (447) | vs-6203416020 |