NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
6203.29.30.80 | The rate applicable to each garment in the in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Other (859) Suit-type jackets and blazers: |
-- |
6203.31 | Of wool or fine animal hair: | vs-6203293080 | ||
6203.31.50 | 17.5% | The duty provided in the applicable subheading + 7.5% | Of worsted wool fabric, made of wool yarn having an average fiber diameter of |
vs-620331 |
6203.31.50.10 | 17.5% | The duty provided in the applicable subheading + 7.5% | For suits described in Note 3(a) (443) | vs-62033150 |
6203.31.50.20 | 17.5% | The duty provided in the applicable subheading + 7.5% | Other (433) | vs-6203315010 |
6203.31.90 | 17.5% | The duty provided in the applicable subheading + 7.5% | Other | vs-6203315020 |
6203.31.90.10 | 17.5% | The duty provided in the applicable subheading + 7.5% | For suits described in Note 3(a) (443) | vs-62033190 |
6203.31.90.20 | 17.5% | The duty provided in the applicable subheading + 7.5% | Other (433) | vs-6203319010 |
6203.32 | Of cotton: | vs-6203319020 | ||
6203.32.10.00 | 2.8% | The duty provided in the applicable subheading + 7.5% | Containing 36 percent or more by weight of flax fibers (333) | vs-620332 |
6203.32.20 | 9.4% | The duty provided in the applicable subheading + 7.5% | Other Corduroy: |
vs-6203321000 |
6203.32.20.10 | 9.4% | The duty provided in the applicable subheading + 7.5% | Men's (333) | vs-62033220 |
6203.32.20.20 | 9.4% | The duty provided in the applicable subheading + 7.5% | Boys' (333) | vs-6203322010 |
6203.32.20.30 | 9.4% | The duty provided in the applicable subheading + 7.5% | Blue denim (333) Other: |
vs-6203322020 |
6203.32.20.40 | 9.4% | The duty provided in the applicable subheading + 7.5% | Men's (333) | vs-6203322030 |
6203.32.20.50 | 9.4% | The duty provided in the applicable subheading + 7.5% | Boys' (333) | vs-6203322040 |
6203.33 | Of synthetic fibers: | vs-6203322050 | ||
6203.33.10 | 22% | The duty provided in the applicable subheading + 7.5% | Containing 36 percent or more by weight of wool or fine animal hair Men's: |
vs-620333 |
6203.33.10.30 | 22% | The duty provided in the applicable subheading + 7.5% | For suits described in Note 3(a) (443) | vs-62033310 |
6203.33.10.40 | 22% | The duty provided in the applicable subheading + 7.5% | Other (433) Boys': |
vs-6203331030 |