NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
6104.19.80.60 | 5.6% | The duty provided in the applicable subheading + 7.5% | Subject to man-made fiber restraints (644) | -- |
6104.19.80.90 | 5.6% | The duty provided in the applicable subheading + 7.5% | Other (844) Ensembles: |
vs-6104198060 |
6104.22.00 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Of cotton | vs-6104198090 |
6104.22.00.10 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Garments described in heading 6102; jackets and blazers described in heading 6104 (335) | vs-61042200 |
6104.22.00.30 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Skirts and divided skirts (342) | vs-6104220010 |
6104.22.00.40 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Trousers and breeches (348) | vs-6104220030 |
6104.22.00.50 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Shorts (348) | vs-6104220040 |
6104.22.00.60 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Blouses, shirts and tops (339) | vs-6104220050 |
6104.22.00.80 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Sweaters (345) | vs-6104220060 |
6104.22.00.90 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Other (359) | vs-6104220080 |
6104.23.00 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Of synthetic fibers Containing 23 percent or more by weight of wool or fine animal hair: |
vs-6104220090 |
6104.23.00.10 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Garments described in heading 6102; jackets and blazers described in heading 6104 (435) | vs-61042300 |
6104.23.00.14 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Skirts and divided skirts (442) | vs-6104230010 |
6104.23.00.16 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Trousers, breeches and shorts (448) | vs-6104230014 |
6104.23.00.20 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Blouses, shirts and tops (438) | vs-6104230016 |
6104.23.00.22 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Sweaters (446) | vs-6104230020 |
6104.23.00.24 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Other (459) Other: |
vs-6104230022 |
6104.23.00.26 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Garments described in heading 6102; jackets and blazers described in heading 6104 (635) | vs-6104230024 |
6104.23.00.30 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Skirts and divided skirts (642) | vs-6104230026 |
6104.23.00.32 | The rate applicable to each garment in the ensemble if separately entered | The duty provided in the applicable subheading + 7.5% | Trousers and breeches (648) | vs-6104230030 |