2024 China HS CODE | China Import Tariff & Tax China HS Code Classification (January 18, 2024)
Search Key:air damper
HS CODE | Commodity Name | Unit | Duty | Regulations | Quarantine |
---|---|---|---|---|---|
03055490.00 | Sardine (sardine,Pacific herring),anchovy (anchovy),sardine (sardines,sardines),sardines,millet herring or shad,mackerel the Atlantic mackerel,sackfish (mackerel),and Japanese mackerel (mackerel) (including mackerel (pagmackerus),Ma Jiaoshu,the Atlantic,pompod,New Zealand,and India. Genus),cobia,saury,round SCAD (round SCAD),polychunus (hairy scale),swordfish,tuna,skipjack (skipjack),pike,swordfish,four fin swordfish (swordfish)) | kilogram/- | 80% | AB | P.R/Q.S |
03061490.10 | Frozen hairy crab,duracell crab,king crab,imitation stone crab (imitation rock crab),Kamchatkaking,short foot king,flat feet to stone crab,snow crab,snow crab,Japan | kilogram/- | 70% | ABU | P.R/Q.S |
03063399.10 | Live,fresh or cold durabat crab (King crab),hairy crab,imitation stone crab (imitation rock crab),Kamchatka stone crab,short-legged stone crab,flat-legged stone crab,snow crab,Japanese snow crab | kilogram/- | 70% | ABU | P.R/Q.S |
04052000.00 | Dairy spreads | kilogram/- | 90% | AB | P.R/Q.S |
05010000.00 | Human hair,unworked,whether or not washed or scoured; waste of human hair | kilogram/- | 90% | 9B | V/W |
05021020.00 | Pigs' hair | kilogram/- | 90% | AB | P/Q |
05021030.00 | Waste of Pigs' bristles or hair | kilogram/- | 90% | 9B | P/Q |
05029011.00 | Goat hair | kilogram/- | 90% | AB | P/Q |
05029012.00 | Weasel tail hair | kilogram/- | 90% | ABEF | P/Q |
05029019.10 | Endangered badger hair and other endangered animal's brush making hair | kilogram/- | 90% | ABFE | P/Q |
05029019.90 | Other badger hair and other brush making hair | kilogram/- | 90% | AB | P/Q |
05029020.10 | Waste of endangered badger hair and other endangered animal's brush making hair | kilogram/- | 90% | BEF | P/Q |
05029020.90 | Waste of other badger hair and other brush making hair | kilogram/- | 90% | 9B | P/Q |
05079090.20 | Whale hair | kilogram/- | 50% | AFEB | P/Q |
05119940.10 | Horsehair waste,whether or not put up as a layer with or without supporting material | kilogram/- | 90% | 9B | P/Q |
05119940.90 | Other horsehair,whether or not put up as a layer with or without supporting material | kilogram/- | 90% | AB | P/Q |
16052100.00 | Shrimps and prawns,not in airtight container | kilogram/- | 90% | AB | P.R/Q.S |
19011090.00 | Other Food prepared for infant use,put up for retail sale(Cocoa contents:<40% of powder,starch or malt extract,or Cocoa contents:<5% of dairy products) | kilogram/- | 40% | AB | R/S |
19019000.00 (Deprecated) |
Other food preparations of malt extract,flour; dairy products(Cocoa contents:<40% of powder,starch or malt extract,or Cocoa contents:<5% of dairy products) | kilogram/- | 80% | AB | R/S |
20029011.00 | Tomatoes paste,in air tight containers,weighing not more than 5kg | kilogram/- | 80% | AB | R/S |