2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
0802.99.100 | 1 Pecans | /KG | 5% | 4.5% | Free | -- | ||
0802.99.900 | 2 Other | /KG | 20% | 12% | Free | Compare-0802.99.100 | ||
08.03.900 | Bananas, including plantains, fresh or dried | / | Compare-0802.99.900 | |||||
0803.10.900 | Plantains | / | Compare-08.03.900 | |||||
0803.10.900 | 1 Fresh | / | Compare-0803.10.900 | |||||
0803.10.100 | (1)If imported during the period from 1st April to 30th September | /KG | 40% | 20% | 10% | Free | Compare-0803.10.900 | |
0803.10.100 | (2)If imported during the period from 1st October to 31st March | /KG | 50% | 25% | 20% | Free | Compare-0803.10.100 | |
0803.10.200 | 2 Dried | /KG | 6% | 3% | Free | Compare-0803.10.100 | ||
0803.90.200 | Other | / | Compare-0803.10.200 | |||||
0803.90.200 | 1 Fresh | / | Compare-0803.90.200 | |||||
0803.90.100 | (1)If imported during the period from 1st April to 30th September | /KG | 40% | 20% | 10% | Free | Compare-0803.90.200 | |
0803.90.100 | (2)If imported during the period from 1st October to 31st March | /KG | 50% | 25% | 20% | Free | Compare-0803.90.100 | |
0803.90.200 | 2 Dried | /KG | 6% | 3% | Free | Compare-0803.90.100 | ||
08.04.200 | Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried | / | Compare-0803.90.200 | |||||
0804.10.000 | Dates | /KG | Free | (Free) | Compare-08.04.200 | |||
0804.20.000 | Figs | / | 10% | 6% | 3% | Free | Compare-0804.10.000 | |
0804.20.010 | - Fresh | /KG | Compare-0804.20.000 | |||||
0804.20.090 | - Dried | /KG | Compare-0804.20.010 | |||||
0804.30.090 | Pineapples | / | Compare-0804.20.090 | |||||
0804.30.010 | 1 Fresh | /KG | 20% | 17% | Free | Compare-0804.30.090 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.