2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
3806.30.000 | Ester gums | /KG | 3.9% | 3.3% | Free | -- | ||
3806.90.000 | Other | /KG | Free | (Free) | Compare-3806.30.000 | |||
38.07.000 | / | Compare-3806.90.000 | ||||||
3807.00.000 | Wood tar; wood tar oils; wood creosote; wood naphtha; vegetable pitch; brewers' pitch and similar preparations based on rosin, resin acids or on vegetable pitch. | /KG | Free | (Free) | Compare-38.07.000 | |||
38.08.000 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wicks and candles, and fly-papers). | / | Compare-3807.00.000 | |||||
38.08.000 | Goods specified in Subheading Note 1 to this Chapter : | / | Compare-38.08.000 | |||||
3808.52.000 | DDT (ISO) (clofenotane (INN)), in packings of a net weight content not exceeding 300 g | /KG | 4.9% | 3.9% | Free | Compare-38.08.000 | ||
3808.59.000 | Other | /KG | 4.9% | 3.9% | Free | Compare-3808.52.000 | ||
3808.59.000 | Goods specified in Subheading Note 2 to this Chapter : | / | Compare-3808.59.000 | |||||
3808.61.000 | In packings of a net weight content not exceeding 300 g | /KG | 4.9% | 3.9% | Free | Compare-3808.59.000 | ||
3808.62.000 | In packings of a net weight content exceeding 300 g but not exceeding 7.5 kg | /KG | 4.9% | 3.9% | Free | Compare-3808.61.000 | ||
3808.69.000 | Other | /KG | 4.9% | 3.9% | Free | Compare-3808.62.000 | ||
3808.69.000 | Other : | / | Compare-3808.69.000 | |||||
3808.91.000 | Insecticides | / | 4.9% | 3.9% | Free | Compare-3808.69.000 | ||
3808.91.010 | - Agricultural chemicals | /KG | Compare-3808.91.000 | |||||
3808.91.010 | - Other | / | Compare-3808.91.010 | |||||
3808.91.091 | -- Put up in forms or packings for retail sale | /KG | Compare-3808.91.010 | |||||
3808.91.099 | -- Other | /KG | Compare-3808.91.091 | |||||
3808.92.099 | Fungicides | / | 4.9% | 3.9% | Free | Compare-3808.91.099 | ||
3808.92.010 | - Agricultural chemicals | /KG | Compare-3808.92.099 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.