2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
3810.90.000 | Other | /KG | 4.6% | 3.9% | Free | -- | ||
38.11.000 | Anti-knock preparations, oxidation inhibitors, gum inhibitors, viscosity improvers, anti-corrosive preparations and other prepared additives, for mineral oils (including gasoline) or for other liquids used for the same purposes as mineral oils. | / | Compare-3810.90.000 | |||||
38.11.000 | Anti-knock preparations : | / | Compare-38.11.000 | |||||
3811.11.000 | Based on lead compounds | /KG | Free | (Free) | Compare-38.11.000 | |||
3811.19.000 | Other | /KG | Free | (Free) | Compare-3811.11.000 | |||
3811.19.000 | Additives for lubricating oils : | / | Compare-3811.19.000 | |||||
3811.21.000 | Containing petroleum oils or oils obtained from bituminous minerals | /KG | Free | (Free) | Compare-3811.19.000 | |||
3811.29.000 | Other | /KG | Free | (Free) | Compare-3811.21.000 | |||
3811.90.000 | Other | / | Free | (Free) | Compare-3811.29.000 | |||
3811.90.010 | - For fuel oil | /KG | Compare-3811.90.000 | |||||
3811.90.090 | - Other | /KG | Compare-3811.90.010 | |||||
38.12.090 | Prepared rubber accelerators; compound plasticisers for rubber or plastics, not elsewhere specified or included; anti-oxidising preparations and other compound stabilisers for rubber or plastics. | / | Compare-3811.90.090 | |||||
3812.10.000 | Prepared rubber accelerators | /KG | 5.3% | 4.4% | Free | Compare-38.12.090 | ||
3812.20.000 | Compound plasticisers for rubber or plastics | /KG | 3.8% | 2.6% | Free | Compare-3812.10.000 | ||
3812.20.000 | Anti-oxidising preparations and other compound stabilizers for rubber or plastics : | / | Compare-3812.20.000 | |||||
3812.31.000 | Mixtures of oligomers of 2,2,4-trimethyl-1,2-dihydroquinoline (TMQ) | / | Compare-3812.20.000 | |||||
3812.31.100 | 1 Rubber anti-oxidants | /KG | 5.3% | 4.4% | Free | Compare-3812.31.000 | ||
3812.31.900 | 2 Other | /KG | 3.8% | 2.6% | Free | Compare-3812.31.100 | ||
3812.39.900 | Other | / | Compare-3812.31.900 | |||||
3812.39.100 | 1 Rubber anti-oxidants | /KG | 5.3% | 4.4% | Free | Compare-3812.39.900 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.