2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
3921.90.040 | - Of fluorine resins | /KG | -- | |||||
3921.90.060 | - Of polyesters | /KG | Compare-3921.90.040 | |||||
3921.90.090 | - Other | /KG | Compare-3921.90.060 | |||||
39.22.090 | Baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics. | / | Compare-3921.90.090 | |||||
3922.10.000 | Baths, shower-baths, sinks and wash-basins | /KG | 5.8% | 4.8% | Free | Compare-39.22.090 | ||
3922.20.000 | Lavatory seats and covers | /KG | 5.8% | 4.8% | Free | Compare-3922.10.000 | ||
3922.90.000 | Other | /KG | 5.8% | 4.8% | Free | Compare-3922.20.000 | ||
39.23.000 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics. | / | Compare-3922.90.000 | |||||
3923.10.000 | Boxes, cases, crates and similar articles | /KG | 5.8% | Free | Free | Compare-39.23.000 | ||
3923.10.000 | Sacks and bags (including cones) : | / | Compare-3923.10.000 | |||||
3923.21.000 | Of polymers of ethylene | /KG | 5.8% | 3.9% | Free | Compare-3923.10.000 | ||
3923.29.000 | Of other plastics | /KG | 5.8% | 3.9% | Free | Compare-3923.21.000 | ||
3923.30.000 | Carboys, bottles, flasks and similar articles | /KG | 5.8% | 3.9% | Free | Compare-3923.29.000 | ||
3923.40.000 | Spools, cops, bobbins and similar supports | /KG | 3.9% | 3.3% | Free | Compare-3923.30.000 | ||
3923.50.000 | Stoppers, lids, caps and other closures | /KG | 5.8% | 3.9% | Free | Compare-3923.40.000 | ||
3923.90.000 | Other | /KG | 5.8% | 3.9% | Free | Compare-3923.50.000 | ||
39.24.000 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. | / | Compare-3923.90.000 | |||||
3924.10.000 | Tableware and kitchenware | /KG | 5.8% | 3.9% | Free | Compare-39.24.000 | ||
3924.90.000 | Other | /KG | 5.8% | 3.9% | Free | Compare-3924.10.000 | ||
39.25.000 | Builders' ware of plastics, not elsewhere specified or included. | / | Compare-3924.90.000 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.