2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
3925.10.000 | Reservoirs, tanks, vats and similar containers, of a capacity exceeding 300 l | /KG | 5.8% | 3.9% | Free | -- | ||
3925.20.000 | Doors, windows and their frames and thresholds for doors | /KG | 5.8% | 3.9% | Free | Compare-3925.10.000 | ||
3925.30.000 | Shutters, blinds (including Venetian blinds) and similar articles and parts thereof | /KG | 5.8% | 4.8% | Free | Compare-3925.20.000 | ||
3925.90.000 | Other | /KG | 5.8% | 3.9% | Free | Compare-3925.30.000 | ||
39.26.000 | Other articles of plastics and articles of other materials of headings 39.01 to 39.14. | / | Compare-3925.90.000 | |||||
3926.10.000 | Office or school supplies | /KG | 5.8% | 4.8% | Free | Compare-39.26.000 | ||
3926.20.000 | Articles of apparel and clothing accessories (including gloves, mittens and mitts) | / | 5.8% | 4.8% | Free | Compare-3926.10.000 | ||
3926.20.000 | - Gloves, of a thickness of less than 0.2mm | / | Compare-3926.20.000 | |||||
3926.20.011 | -- Of polymers of vinyl chloride | PR/KG | Compare-3926.20.000 | |||||
3926.20.012 | -- Of polymers of ethylene | PR/KG | Compare-3926.20.011 | |||||
3926.20.019 | -- Other | PR/KG | Compare-3926.20.012 | |||||
3926.20.020 | - Gowns, of a kind used for medical, surgical, nursing care or other sanitation management purposes | NO/KG | Compare-3926.20.019 | |||||
3926.20.090 | - Other | /KG | Compare-3926.20.020 | |||||
3926.30.000 | Fittings for furniture, coachwork or the like | /KG | 5.8% | 3.9% | Free | Compare-3926.20.090 | ||
3926.40.000 | Statuettes and other ornamental articles | /KG | 5.8% | 4.8% | Free | Compare-3926.30.000 | ||
3926.90.000 | Other | / | Compare-3926.40.000 | |||||
3926.90.010 | 1 Chassis spring and leaves thereof, for motor vehicles | /KG | Free | (Free) | Compare-3926.90.000 | |||
3926.90.010 | 2 Other | / | 5.8% | 3.9% | Compare-3926.90.010 | |||
3926.90.021 | - Woven fabrics obtained from strip, entirely coated or covered on both sides with plastics | /KG | 3.12% | Free | Compare-3926.90.010 | |||
3926.90.021 | - Other | / | Free | Compare-3926.90.021 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.