2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
5205.22.022 | -- Other | /KG | -- | |||||
5205.22.029 | - Mixed with other fibres | /KG | Compare-5205.22.022 | |||||
5205.23.029 | Measuring less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number) | / | Compare-5205.22.029 | |||||
5205.23.010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | /KG | 8.4% | 5.6% | 4.48% | Free | Compare-5205.23.029 | |
5205.23.010 | 2 Other | / | 2.8% or 20 yen/kg, whichever is the greater | Free | Compare-5205.23.010 | |||
5205.23.010 | - Consisting wholly of cotton | / | Compare-5205.23.010 | |||||
5205.23.021 | -- Unbleached, not mercerised | /KG | 2.3% or 17 yen/kg, whichever is the greater | Compare-5205.23.010 | ||||
5205.23.022 | -- Other | /KG | 1.9% or 13 yen/kg, whichever is the greater | Compare-5205.23.021 | ||||
5205.23.029 | - Mixed with other fibres | /KG | 1.9% or 13 yen/kg, whichever is the greater | Compare-5205.23.022 | ||||
5205.24.029 | Measuring less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number) | / | Compare-5205.23.029 | |||||
5205.24.010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | /KG | 8.4% | 5.6% | 4.48% | Free | Compare-5205.24.029 | |
5205.24.010 | 2 Other | / | 2.8% or 20 yen/kg, whichever is the greater | Free | Compare-5205.24.010 | |||
5205.24.010 | - Consisting wholly of cotton | / | Compare-5205.24.010 | |||||
5205.24.021 | -- Unbleached, not mercerised | /KG | 2.3% or 17 yen/kg, whichever is the greater | Compare-5205.24.010 | ||||
5205.24.022 | -- Other | /KG | 1.9% or 13 yen/kg, whichever is the greater | Compare-5205.24.021 | ||||
5205.24.029 | - Mixed with other fibres | /KG | 1.9% or 13 yen/kg, whichever is the greater | Compare-5205.24.022 | ||||
5205.26.029 | Measuring less than 125 decitex but not less than 106.38 decitex (exceeding 80 metric number but not exceeding 94 metric number) | / | Compare-5205.24.029 | |||||
5205.26.010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | /KG | 8.4% | 5.6% | 4.48% | Free | Compare-5205.26.029 | |
5205.26.010 | 2 Other | / | 2.8% or 20 yen/kg, whichever is the greater | Free | Compare-5205.26.010 | |||
5205.26.010 | - Consisting wholly of cotton | / | Compare-5205.26.010 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.