2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
5205.31.020 | 2 Other | /KG | 2.8% or 20 yen/kg, whichever is the greater | 1.9% or 13 yen/kg, whichever is the greater | Free | -- | ||
5205.32.020 | Measuring per single yarn less than 714.29 decitex but not less than 232.56 decitex (exceeding 14 metric number but not exceeding 43 metric number per single yarn) | / | Compare-5205.31.020 | |||||
5205.32.010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | /KG | 8.4% | 5.6% | 4.48% | Free | Compare-5205.32.020 | |
5205.32.020 | 2 Other | /KG | 2.8% or 20 yen/kg, whichever is the greater | 1.9% or 13 yen/kg, whichever is the greater | Free | Compare-5205.32.010 | ||
5205.33.020 | Measuring per single yarn less than 232.56 decitex but not less than 192.31 decitex (exceeding 43 metric number but not exceeding 52 metric number per single yarn) | / | Compare-5205.32.020 | |||||
5205.33.010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | /KG | 8.4% | 5.6% | 4.48% | Free | Compare-5205.33.020 | |
5205.33.010 | 2 Other | / | 2.8% or 20 yen/kg, whichever is the greater | Free | Compare-5205.33.010 | |||
5205.33.021 | - Consisting wholly of cotton | /KG | 2.3% or 17 yen/kg, whichever is the greater | Compare-5205.33.010 | ||||
5205.33.029 | - Mixed with other fibres | /KG | 1.9% or 13 yen/kg, whichever is the greater | Compare-5205.33.021 | ||||
5205.34.029 | Measuring per single yarn less than 192.31 decitex but not less than 125 decitex (exceeding 52 metric number but not exceeding 80 metric number per single yarn) | / | Compare-5205.33.029 | |||||
5205.34.010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | /KG | 8.4% | 5.6% | 4.48% | Free | Compare-5205.34.029 | |
5205.34.010 | 2 Other | / | 2.8% or 20 yen/kg, whichever is the greater | Free | Compare-5205.34.010 | |||
5205.34.021 | - Consisting wholly of cotton | /KG | 2.3% or 17 yen/kg, whichever is the greater | Compare-5205.34.010 | ||||
5205.34.029 | - Mixed with other fibres | /KG | 1.9% or 13 yen/kg, whichever is the greater | Compare-5205.34.021 | ||||
5205.35.029 | Measuring per single yarn less than 125 decitex (exceeding 80 metric number per single yarn) | / | Compare-5205.34.029 | |||||
5205.35.010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | /KG | 8.4% | 5.6% | 4.48% | Free | Compare-5205.35.029 | |
5205.35.010 | 2 Other | / | 2.8% or 20 yen/kg, whichever is the greater | Free | Compare-5205.35.010 | |||
5205.35.021 | - Consisting wholly of cotton | /KG | 2.3% or 17 yen/kg, whichever is the greater | Compare-5205.35.010 | ||||
5205.35.029 | - Mixed with other fibres | /KG | 1.9% or 13 yen/kg, whichever is the greater | Compare-5205.35.021 | ||||
5205.35.029 | Multiple (folded) or cabled yarn, of combed fibres : | / | Compare-5205.35.029 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.