2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
5402.33.010 | 2 Other | / | -- | |||||
5402.33.021 | (1)Containing more than 50 % by weight of synthetic fibres or synthetic fibres and acetate fibres taken together | /KG | 8% | 6.6% | 5.28% | Free | Compare-5402.33.010 | |
5402.33.022 | (2)Other | /KG | 4.8% | 4% | 3.2% | Free | Compare-5402.33.021 | |
5402.34.022 | Of polypropylene | / | Compare-5402.33.022 | |||||
5402.34.100 | 1 Containing more than 10 % by weight of silk | /KG | 6% | 5% | 4% | Free | Compare-5402.34.022 | |
5402.34.100 | 2 Other | / | Compare-5402.34.100 | |||||
5402.34.910 | (1)Containing more than 50 % by weight of synthetic fibres or synthetic fibres and acetate fibres taken together | /KG | 8% | 6.6% | 5.28% | Free | Compare-5402.34.100 | |
5402.34.990 | (2)Other | /KG | 4.8% | 4% | 3.2% | Free | Compare-5402.34.910 | |
5402.39.990 | Other | / | Compare-5402.34.990 | |||||
5402.39.010 | 1 Containing more than 10 % by weight of silk | /KG | 6% | 5% | 4% | Free | Compare-5402.39.990 | |
5402.39.010 | 2 Other | / | Compare-5402.39.010 | |||||
5402.39.021 | (1)Containing more than 50 % by weight of synthetic fibres or synthetic fibres and acetate fibres taken together | /KG | 8% | 6.6% | 5.28% | Free | Compare-5402.39.010 | |
5402.39.022 | (2)Other | /KG | 4.8% | 4% | 3.2% | Free | Compare-5402.39.021 | |
5402.39.022 | Other yarn, single, untwisted or with a twist not exceeding 50 turns per metre : | / | Compare-5402.39.022 | |||||
5402.44.022 | Elastomeric | / | Compare-5402.39.022 | |||||
5402.44.100 | 1 Containing more than 10 % by weight of silk | /KG | 6% | 5% | 4% | Free | Compare-5402.44.022 | |
5402.44.100 | 2 Other | / | Compare-5402.44.100 | |||||
5402.44.910 | (1)Of aramid fibres | /KG | 4% | 2.7% | 2.16% | Free | Compare-5402.44.100 | |
5402.44.910 | (2)Containing more than 50 % by weight of synthetic fibres or synthetic fibres and acetate fibres taken together | / | 8% | Free | Compare-5402.44.910 | |||
5402.44.921 | - Of nylon or other polyamides | /KG | 5.3% | 4.24% | Compare-5402.44.910 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.