2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
5403.41.100 | 2 Other | / | -- | |||||
5403.41.910 | (1)Containing more than 50 % by weight of acetate fibres or acetate fibres and synthetic fibres taken together, of textured yarn | /KG | 8% | 6.6% | 5.28% | Free | Compare-5403.41.100 | |
5403.41.990 | (2)Other | /KG | 4.8% | 4% | 3.2% | Free | Compare-5403.41.910 | |
5403.42.990 | Of cellulose acetate | / | Compare-5403.41.990 | |||||
5403.42.010 | 1 Containing more than 10 % by weight of silk | /KG | 6% | 5% | 4% | Free | Compare-5403.42.990 | |
5403.42.010 | 2 Other | / | Compare-5403.42.010 | |||||
5403.42.021 | (1)Containing more than 50 % by weight of acetate fibres or acetate fibres and synthetic fibres taken together | /KG | 8% | 6.6% | 5.28% | Free | Compare-5403.42.010 | |
5403.42.022 | (2)Other | /KG | 4.8% | 4% | 3.2% | Free | Compare-5403.42.021 | |
5403.49.022 | Other | / | Compare-5403.42.022 | |||||
5403.49.010 | 1 Containing more than 10 % by weight of silk | /KG | 6% | 5% | 4% | Free | Compare-5403.49.022 | |
5403.49.010 | 2 Other | / | Compare-5403.49.010 | |||||
5403.49.021 | (1)Containing more than 50 % by weight of acetate fibres or acetate fibres and synthetic fibres taken together | /KG | 8% | 6.6% | 5.28% | Free | Compare-5403.49.010 | |
5403.49.022 | (2)Other | /KG | 4.8% | 4% | 3.2% | Free | Compare-5403.49.021 | |
54.04.022 | Synthetic monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of synthetic textile materials of an apparent width not exceeding 5 mm. | / | Compare-5403.49.022 | |||||
54.04.022 | Monofilament : | / | Compare-54.04.022 | |||||
5404.11.000 | Elastomeric | /KG | 8% | 6.6% | 5.28% | Free | Compare-54.04.022 | |
5404.12.000 | Other, of polypropylene | /KG | 8% | 6.6% | 5.28% | Free | Compare-5404.11.000 | |
5404.19.000 | Other | / | 8% | 6.6% | 5.28% | Free | Compare-5404.12.000 | |
5404.19.010 | - Of nylon or other polyamides | /KG | Compare-5404.19.000 | |||||
5404.19.090 | - Other | /KG | Compare-5404.19.010 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.