2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
5402.52.022 | (2)Other | /KG | 4.8% | 4% | 3.2% | Free | -- | |
5402.53.022 | Of polypropylene | / | Compare-5402.52.022 | |||||
5402.53.010 | 1 Containing more than 10 % by weight of silk | /KG | 6% | 5% | 4% | Free | Compare-5402.53.022 | |
5402.53.010 | 2 Other | / | Compare-5402.53.010 | |||||
5402.53.021 | (1)Containing more than 50 % by weight of synthetic fibres or synthetic fibres and acetate fibres taken together | /KG | 8% | 6.6% | 5.28% | Free | Compare-5402.53.010 | |
5402.53.022 | (2)Other | /KG | 4.8% | 4% | 3.2% | Free | Compare-5402.53.021 | |
5402.59.022 | Other | / | Compare-5402.53.022 | |||||
5402.59.010 | 1 Containing more than 10 % by weight of silk | /KG | 6% | 5% | 4% | Free | Compare-5402.59.022 | |
5402.59.010 | 2 Other | / | Compare-5402.59.010 | |||||
5402.59.021 | (1)Containing more than 50 % by weight of synthetic fibres or synthetic fibres and acetate fibres taken together | /KG | 8% | 6.6% | 5.28% | Free | Compare-5402.59.010 | |
5402.59.022 | (2)Other | /KG | 4.8% | 4% | 3.2% | Free | Compare-5402.59.021 | |
5402.59.022 | Other yarn, multiple (folded) or cabled : | / | Compare-5402.59.022 | |||||
5402.61.022 | Of nylon or other polyamides | / | Compare-5402.59.022 | |||||
5402.61.010 | 1 Containing more than 10 % by weight of silk | /KG | 6% | 5% | 4% | Free | Compare-5402.61.022 | |
5402.61.010 | 2 Other | / | Compare-5402.61.010 | |||||
5402.61.021 | (1)Containing more than 50 % by weight of synthetic fibres or synthetic fibres and acetate fibres taken together | /KG | 8% | 6.6% | 5.28% | Free | Compare-5402.61.010 | |
5402.61.022 | (2)Other | /KG | 4.8% | 4% | 3.2% | Free | Compare-5402.61.021 | |
5402.62.022 | Of polyesters | / | Compare-5402.61.022 | |||||
5402.62.010 | 1 Containing more than 10 % by weight of silk | /KG | 6% | 5% | 4% | Free | Compare-5402.62.022 | |
5402.62.010 | 2 Other | / | Compare-5402.62.010 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.