2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
5510.11.020 | Single yarn | / | 4.8% | 4% | 3.2% | Free | -- | |
5510.11.010 | - Measuring less than 192.31 decitex | /KG | Compare-5510.11.020 | |||||
5510.11.020 | - Measuring less than 232.56 decitex but not less than 192.31 | /KG | Compare-5510.11.010 | |||||
5510.11.090 | - Measuring 232.56 decitex or more | /KG | Compare-5510.11.020 | |||||
5510.12.000 | Multiple (folded) or cabled yarn | /KG | 4.8% | 4% | 3.2% | Free | Compare-5510.11.090 | |
5510.20.000 | Other yarn, mixed mainly or solely with wool or fine animal hair | /KG | 4.8% | 4% | 3.2% | Free | Compare-5510.12.000 | |
5510.30.000 | Other yarn, mixed mainly or solely with cotton | /KG | 4.8% | 4% | 3.2% | Free | Compare-5510.20.000 | |
5510.90.000 | Other yarn | /KG | 4.8% | 4% | 3.2% | Free | Compare-5510.30.000 | |
55.11.000 | Yarn (other than sewing thread) of man-made staple fibres, put up for retail sale. | / | Compare-5510.90.000 | |||||
5511.10.000 | Of synthetic staple fibres, containing 85 % or more by weight of such fibres | /KG | 8% | 6.6% | 5.28% | Free | Compare-55.11.000 | |
5511.20.000 | Of synthetic staple fibres, containing less than 85 % by weight of such fibres | /KG | 8% | 6.6% | 5.28% | Free | Compare-5511.10.000 | |
5511.30.000 | Of artificial staple fibres | /KG | 3.9% | 3.3% | 2.64% | Free | Compare-5511.20.000 | |
55.12.000 | Woven fabrics of synthetic staple fibres, containing 85 % or more by weight of synthetic staple fibres. | / | Compare-5511.30.000 | |||||
55.12.000 | Containing 85 % or more by weight of polyester staple fibres : | / | Compare-55.12.000 | |||||
5512.11.000 | Unbleached or bleached | / | Compare-55.12.000 | |||||
5512.11.010 | 1 Containing more than 10% by weight of silk | SM/KG | 10% | 8.8% | 7.04% | Free | Compare-5512.11.000 | |
5512.11.020 | 2 Other | SM/KG | 6.4% | 5.7% | 4.56% | Free | Compare-5512.11.010 | |
5512.19.020 | Other | / | Compare-5512.11.020 | |||||
5512.19.010 | 1 Containing more than 10% by weight of silk | SM/KG | 10% | 8.2% | 6.56% | Free | Compare-5512.19.020 | |
5512.19.020 | 2 Other | SM/KG | 6.4% | 5.3% | 4.24% | Free | Compare-5512.19.010 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.