2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
5514.11.090 | 2 Other | SM/KG | 8% | 7.1% | 5.68% | Free | -- | |
5514.12.090 | 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | / | Compare-5514.11.090 | |||||
5514.12.090 | 1 Containing more than 10% by weight of silk | / | 10% | Free | Compare-5514.12.090 | |||
5514.12.011 | - Containing more than 50% by weight of synthetic fibres or synthetic fibres and acetate fibres taken together, or having either the warp or the weft of such fibres | SM/KG | 8.8% | 7.04% | Compare-5514.12.090 | |||
5514.12.019 | - Other | SM/KG | 7.1% | 5.68% | Compare-5514.12.011 | |||
5514.12.090 | 2 Other | SM/KG | 8% | 7.1% | 5.68% | Free | Compare-5514.12.019 | |
5514.19.090 | Other woven fabrics | / | Compare-5514.12.090 | |||||
5514.19.090 | 1 Containing more than 10% by weight of silk | / | 10% | Free | Compare-5514.19.090 | |||
5514.19.090 | - Containing more than 50% by weight of synthetic fibres or synthetic fibres and acetate fibres taken together, or having either the warp or the weft of such fibres | / | Compare-5514.19.090 | |||||
5514.19.111 | -- Of polyester staple fibres : | SM/KG | 8.8% | 7.04% | Compare-5514.19.090 | |||
5514.19.119 | -- Other | SM/KG | 8.2% | 6.56% | Compare-5514.19.111 | |||
5514.19.119 | - Other | / | Compare-5514.19.119 | |||||
5514.19.191 | -- Of polyester staple fibres : | SM/KG | 7.1% | 5.68% | Compare-5514.19.119 | |||
5514.19.199 | -- Other | SM/KG | 6.6% | 5.28% | Compare-5514.19.191 | |||
5514.19.199 | 2 Other | / | Compare-5514.19.199 | |||||
5514.19.199 | (1)Containing more than 50% by weight of synthetic fibres or synthetic fibres and acetate fibres taken together, or having either the warp or the weft of such fibres, excluding those containing more than 50% by weight of "the Specified Synthetic Fibres" or of "the Specified Synthetic Fibres" and acetate fibres taken together, or having either the warp or the weft of such fibres | / | Compare-5514.19.199 | |||||
5514.19.911 | A Of polyester staple fibres : | SM/KG | 8% | 7.1% | 5.68% | Free | Compare-5514.19.199 | |
5514.19.919 | B Other | SM/KG | 16% | 10% | 8% | Free | Compare-5514.19.911 | |
5514.19.919 | (2)Other | / | 8% | Free | Compare-5514.19.919 | |||
5514.19.991 | - Of polyester staple fibres : | SM/KG | 7.1% | 5.68% | Compare-5514.19.919 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.