2024 Japan's Tariff Schedule ( Statistical Code for Import )(April 1, 2024 NEW)
Statistical code H.S.code | Description | Unit | Tariff rate General | Temporary | WTO | GSP | LDC | Compare |
---|---|---|---|---|---|---|---|---|
5512.19.020 | Containing 85 % or more by weight of acrylic or modacrylic staple fibres : | / | -- | |||||
5512.21.020 | Unbleached or bleached | / | Compare-5512.19.020 | |||||
5512.21.010 | 1 Containing more than 10% by weight of silk | SM/KG | 10% | 8.2% | 6.56% | Free | Compare-5512.21.020 | |
5512.21.020 | 2 Other | SM/KG | 6.4% | 5.3% | 4.24% | Free | Compare-5512.21.010 | |
5512.29.020 | Other | / | Compare-5512.21.020 | |||||
5512.29.010 | 1 Containing more than 10% by weight of silk | SM/KG | 10% | 8.2% | 6.56% | Free | Compare-5512.29.020 | |
5512.29.020 | 2 Other | SM/KG | 6.4% | 5.3% | 4.24% | Free | Compare-5512.29.010 | |
5512.29.020 | Other : | / | Compare-5512.29.020 | |||||
5512.91.020 | Unbleached or bleached | / | Compare-5512.29.020 | |||||
5512.91.010 | 1 Containing more than 10% by weight of silk | SM/KG | 10% | 8.2% | 6.56% | Free | Compare-5512.91.020 | |
5512.91.010 | 2 Other | / | Compare-5512.91.010 | |||||
5512.91.010 | (1)Containing more than 50% by weight of "the Specified Synthetic Fibres" or of "the Specified Synthetic Fibres" and acetate fibres taken together, or having either the warp or the weft of such fibres | / | Compare-5512.91.010 | |||||
5512.91.021 | A Consisting wholly of "the Specified Synthetic Fibres" or "the Specified Synthetic Fibres" mixed with acetate fibres | SM/KG | 6.4% | 5.3% | 4.24% | Free | Compare-5512.91.010 | |
5512.91.022 | B Other | SM/KG | 8% | 6.6% | 5.28% | Free | Compare-5512.91.021 | |
5512.91.029 | (2)Other | SM/KG | 12.8% | 8% | 6.4% | Free | Compare-5512.91.022 | |
5512.99.029 | Other | / | Compare-5512.91.029 | |||||
5512.99.010 | 1 Containing more than 10% by weight of silk | SM/KG | 10% | 8.2% | 6.56% | Free | Compare-5512.99.029 | |
5512.99.010 | 2 Other | / | Compare-5512.99.010 | |||||
5512.99.010 | (1)Containing more than 50% by weight of "the Specified Synthetic Fibres" or of "the Specified Synthetic Fibres" and acetate fibres taken together, or having either the warp or the weft of such fibres | / | Compare-5512.99.010 | |||||
5512.99.021 | A Consisting wholly of "the Specified Synthetic Fibres" or "the Specified Synthetic Fibres" mixed with acetate fibres | SM/KG | 6.4% | 5.3% | 4.24% | Free | Compare-5512.99.010 |
**1The tariff rates in this column are for the tariff lines in the Schedule of Japan, Sub-Section 5, Section B, Annex I of the Agreement.