NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0708.10 | Peas (Pisum sativum): | -- | ||
0708.10.20 | 0.5¢/kg | The duty provided in the applicable subheading + 25% | If entered during the period from July 1 to September 30, inclusive, in any year | vs-070810 |
0708.10.20.20 | 0.5¢/kg | The duty provided in the applicable subheading + 25% | Snow peas | vs-07081020 |
0708.10.20.40 | 0.5¢/kg | The duty provided in the applicable subheading + 25% | Sugar snap peas | vs-0708102020 |
0708.10.20.60 | 0.5¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0708102040 |
0708.10.40 | 2.8¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0708102060 |
0708.10.40.20 | 2.8¢/kg | The duty provided in the applicable subheading + 25% | Snow peas | vs-07081040 |
0708.10.40.40 | 2.8¢/kg | The duty provided in the applicable subheading + 25% | Sugar snap peas | vs-0708104020 |
0708.10.40.60 | 2.8¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0708104040 |
0708.20 | Beans (Vigna spp., Phaseolus spp.): | vs-0708104060 | ||
0708.20.10.00 | 2.3¢/kg | The duty provided in the applicable subheading + 7.5% | Lima beans, if entered during the period from November 1 in any year to the following May 31, inclusive | vs-070820 |
0708.20.20 | Free | The duty provided in the applicable subheading + 25% | Cowpeas (other than black-eye peas) | vs-0708201000 |
0708.20.20.05 | Free | The duty provided in the applicable subheading + 25% | Yard-long beans (Vigna unguiculata subsp., Sesquipedalis) | vs-07082020 |
0708.20.20.10 | Free | The duty provided in the applicable subheading + 25% | Other | vs-0708202005 |
0708.20.90 | 4.9¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0708202010 |
0708.20.90.05 | 4.9¢/kg | The duty provided in the applicable subheading + 25% | Other beans of the genus Vigna | vs-07082090 |
0708.20.90.10 | 4.9¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0708209005 |
0708.90 | Other leguminous vegetables: | vs-0708209010 | ||
0708.90.05.00 | 1¢/kg | The duty provided in the applicable subheading + 7.5% | Chickpeas (garbanzos) | vs-070890 |
0708.90.15.00 | 0.1¢/kg | The duty provided in the applicable subheading + 25% | Lentils Pigeon peas: |
vs-0708900500 |