NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 10)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 10)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0705.19.40.40 | 3.7¢/kg | The duty provided in the applicable subheading + 7.5% | Butterhead lettuce | -- |
0705.19.40.60 | 3.7¢/kg | The duty provided in the applicable subheading + 7.5% | Red and green leaf lettuce | vs-0705194040 |
0705.19.40.80 | 3.7¢/kg | The duty provided in the applicable subheading + 7.5% | Other Chicory: |
vs-0705194060 |
0705.21.00.00 | 0.15¢/kg | The duty provided in the applicable subheading + 7.5% | Witloof chicory (Cichorium intybus var. foliosum) | vs-0705194080 |
0705.29.00.00 | 0.15¢/kg | The duty provided in the applicable subheading + 7.5% | Other | vs-0705210000 |
0706 | Carrots, turnips, salad beets (salad beetroot), salsify, celeriac, radishes and similar edible roots, fresh or chilled: | vs-0705290000 | ||
0706.10 | Carrots and turnips: Carrots: |
vs-0706 | ||
0706.10.05.00 | 14.9% | The duty provided in the applicable subheading + 25% | Reduced in size Other: |
vs-070610 |
0706.10.10.00 | 1.4¢/kg | The duty provided in the applicable subheading + 25% | Under 10 cm in length | vs-0706100500 |
0706.10.20.00 | 0.7¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0706101000 |
0706.10.40.00 | Free | The duty provided in the applicable subheading + 25% | Turnips | vs-0706102000 |
0706.90 | Other: | vs-0706104000 | ||
0706.90.20.00 | 2.7% | The duty provided in the applicable subheading + 25% | Radishes | vs-070690 |
0706.90.30.00 | 1.9% | The duty provided in the applicable subheading + 25% | Beets and horseradish | vs-0706902000 |
0706.90.40 | 10% | The duty provided in the applicable subheading + 25% | Other | vs-0706903000 |
0706.90.40.20 | 10% | The duty provided in the applicable subheading + 25% | Celeriac | vs-07069040 |
0706.90.40.40 | 10% | The duty provided in the applicable subheading + 25% | Other | vs-0706904020 |
0707.00 | Cucumbers, including gherkins, fresh or chilled: | vs-0706904040 | ||
0707.00.20 | 4.2¢/kg | The duty provided in the applicable subheading + 7.5% | If entered during the period from December 1 in any year to the last day of the following February, inclusive | vs-070700 |
0707.00.20.15 | 4.2¢/kg | The duty provided in the applicable subheading + 7.5% | Gherkins Other: Greenhouse: Certified organic: |
vs-07070020 |