NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0710.21 | Peas (Pisum sativum): | -- | ||
0710.21.20.00 | 1¢/kg | The duty provided in the applicable subheading + 25% | If entered during the period from July 1 to September 30, inclusive, in any year | vs-071021 |
0710.21.40.00 | 2¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0710212000 |
0710.22 | Beans (Vigna spp., Phaseolus spp.): Not reduced in size: Lima beans: |
vs-0710214000 | ||
0710.22.10.00 | 2.3¢/kg | The duty provided in the applicable subheading + 25% | If entered during the period from November 1 in any year to the following May 31, inclusive | vs-071022 |
0710.22.15.00 | 4.9¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0710221000 |
0710.22.20.00 | Free | The duty provided in the applicable subheading + 25% | Cowpeas (other than black-eye peas) | vs-0710221500 |
0710.22.25.00 | 4.9¢/kg | The duty provided in the applicable subheading + 25% | String beans (snap beans) | vs-0710222000 |
0710.22.37.00 | 4.9¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0710222500 |
0710.22.40 | 11.2% | The duty provided in the applicable subheading + 25% | Reduced in size | vs-0710223700 |
0710.22.40.10 | 11.2% | The duty provided in the applicable subheading + 25% | Green and wax | vs-07102240 |
0710.22.40.90 | 11.2% | The duty provided in the applicable subheading + 25% | Other | vs-0710224010 |
0710.29 | Other: | vs-0710224090 | ||
0710.29.05.00 | 1¢/kg | The duty provided in the applicable subheading + 25% | Chickpeas (garbanzos) | vs-071029 |
0710.29.15.00 | 0.1¢/kg | The duty provided in the applicable subheading + 7.5% | Lentils Pigeon peas: |
vs-0710290500 |
0710.29.25.00 | Free | The duty provided in the applicable subheading + 25% | If entered during the period from July 1 to September 30, inclusive, in any year | vs-0710291500 |
0710.29.30.00 | 0.8¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0710292500 |
0710.29.40.00 | 3.5¢/kg | The duty provided in the applicable subheading + 25% | Other | vs-0710293000 |
0710.30.00.00 | 14% | The duty provided in the applicable subheading + 25% | Spinach, New Zealand spinach and orache spinach (garden spinach) | vs-0710294000 |
0710.40.00.00 | 14% | The duty provided in the applicable subheading + 25% | Sweet corn | vs-0710300000 |