NOW FOR USA HTS Harmonized Tariff Schedule (2024 HTS Revision 9)
OPEN OR CLOSE CATEGORIES AND COLLECT HTS CODE FOR LOGIN USER
Harmonized Tariff Schedule (2024 HTS Revision 9)
Heading | Duty(general) | Duty(china) | Article Description | Compare Code |
---|---|---|---|---|
0712.90.30.00 | 2.3¢/kg | The duty provided in the applicable subheading + 25% | Potatoes whether or not cut or sliced but not further prepared | -- |
0712.90.40 | 29.8% | The duty provided in the applicable subheading + 25% | Garlic | vs-0712903000 |
0712.90.40.20 | 29.8% | The duty provided in the applicable subheading + 25% | Powder or flour | vs-07129040 |
0712.90.40.40 | 29.8% | The duty provided in the applicable subheading + 25% | Other Fennel, marjoram, parsley, savory and tarragon: |
vs-0712904020 |
0712.90.60.00 | Free | The duty provided in the applicable subheading + 25% | Crude or not manufactured Other: |
vs-0712904040 |
0712.90.65.00 | 3.8% | The duty provided in the applicable subheading + 25% | Parsley | vs-0712906000 |
0712.90.70.00 | 1.9% | The duty provided in the applicable subheading + 25% | Other Tomatoes: |
vs-0712906500 |
0712.90.74.00 | 8.7% | The duty provided in the applicable subheading + 25% | In powder | vs-0712907000 |
0712.90.78.00 | 8.7% | The duty provided in the applicable subheading + 25% | Other | vs-0712907400 |
0712.90.85 | 8.3% | The duty provided in the applicable subheading + 25% | Other vegetables; mixtures of vegetables | vs-0712907800 |
0712.90.85.10 | 8.3% | The duty provided in the applicable subheading + 25% | Broccoli | vs-07129085 |
0712.90.85.20 | 8.3% | The duty provided in the applicable subheading + 25% | Celery stalks | vs-0712908510 |
0712.90.85.30 | 8.3% | The duty provided in the applicable subheading + 25% | Leeks | vs-0712908520 |
0712.90.85.40 | 8.3% | The duty provided in the applicable subheading + 25% | Spinach | vs-0712908530 |
0712.90.85.50 | 8.3% | The duty provided in the applicable subheading + 25% | Sweet corn seeds of a kind used for sowing | vs-0712908540 |
0712.90.85.80 | 8.3% | The duty provided in the applicable subheading + 25% | Other | vs-0712908550 |
0713 | Dried leguminous vegetables, shelled, whether or not skinned or split: | vs-0712908580 | ||
0713.10 | Peas (Pisum sativum): | vs-0713 | ||
0713.10.10.00 | 1.5¢/kg | The duty provided in the applicable subheading + 25% | Seeds of a kind used for sowing Other: |
vs-071310 |
0713.10.20.00 | Free | The duty provided in the applicable subheading + 25% | Split peas | vs-0713101000 |